|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | FRI | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | FRI | 5:30AM | PHOENIX | MIDTOWN TRAFFIC BEATERS | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85225 | FRI | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | FRI | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | FRI | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | FRI | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | FRI | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85210 | FRI | 6:30AM | MESA | BEFORE BREAKFAST GROUP | O D | 15 E. 1ST AVE | FIRST UNITED METHOD. CH. |
| 85205 | FRI | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | FRI | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85016 | FRI | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85051 | FRI | 6:30AM | PHOENIX | WESTSIDE BREAKFAST GROUP | O D | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85323 | FRI | 6:45AM | AVONDALE | RED EYE GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | FRI | 6:45AM | CASA GRANDE | EYE OPENER | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | FRI | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | FRI | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | FRI | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | FRI | 6:45AM | TEMPE | AS YOU WAKE UP | O | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | FRI | 6:45AM | TEMPE | RISING SPIRIT | O D T | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | FRI | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85390 | FRI | 6:45AM | WICKENBURG | DAYBREAKERS | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85015 | FRI | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | FRI | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | FRI | 7:00AM | PHOENIX | EARLY RISERS | O D | 1600 W. HIGHLAND AVE. | RECREATION ROOM |
| 85051 | FRI | 7:00AM | PHOENIX | EYE OPENER | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85008 | FRI | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85015 | FRI | 7:00AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85051 | FRI | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | FRI | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | FRI | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | FRI | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | FRI | 7:00AM | TEMPE | NEW SPIRIT GRP BB STUDY | O BB | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | FRI | 7:30AM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85225 | FRI | 8:00AM | CHANDLER | G-I-T ABC'S | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | FRI | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | FRI | 8:00AM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85207 | FRI | 8:30AM | MESA | EARLY RIZERS | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85048 | FRI | 9:00AM | AHWATUKEE | OUR STEP/TRAD. STUDY | C T | 2601 E. THUNDERHILL PL. | ESPERANZA CH. |
| 85029 | FRI | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85051 | FRI | 9:30AM | PHOENIX | SMOKIN OLDIES | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | FRI | 9:30AM | SCOTTSDALE | IN-BETWEENERS | O D BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85016 | FRI | 10:00AM | PHOENIX | PERSONAL FREEDOM | O D W | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85284 | FRI | 10:00AM | TEMPE | SPIRITED WOMEN | C W | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85253 | FRI | 10:30AM | PARADISE VALLEY | FRIDAY MORNING B.B. STUDY | C BB T W | 3539 E. STANFORD DR. | GLORIA DEI LUTH., CHILDCARE 1.25 HR. |
| 85351 | FRI | 10:30AM | SUN CITY | SHARING TIME | C BB | 10101 W. COGGINS DR. | UNITY CH. |
| 85382 | FRI | 11:00AM | PEORIA | SERENITY BIG BOOK | C BB | 18265 N. 89TH AVE. | PEACE LUTHERAN CH. |
| 85007 | FRI | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S O | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | FRI | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | FRI | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | FRI | 12:00PM | CHANDLER | G-I-T LUNCH BUNCH | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85226 | FRI | 12:00PM | CHANDLER | HUGGERS | O D | 6135 W. DETROIT ST | DESERT SPRINGS CH. UPSTAIRS |
| 85268 | FRI | 12:00PM | FOUNTAIN HILLS | WINNERS GROUP | O D % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85208 | FRI | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | FRI | 12:00PM | MESA | EASY DOES IT | C | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | FRI | 12:00PM | MESA | HI-NOONERS | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | FRI | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | FRI | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | FRI | 12:00PM | PHOENIX | 1ST THINGS FIRST | O S % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85040 | FRI | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | FRI | 12:00PM | PHOENIX | BROWN BAG | O T % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | FRI | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85013 | FRI | 12:00PM | PHOENIX | DAILY NOONER | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85022 | FRI | 12:00PM | PHOENIX | RECOVERING EARLY HAPPY HR | C % | 14040 N. CAVE CREEK | MAGELLAN 2ND FL PRICKLY PEAR RM |
| 85051 | FRI | 12:00PM | PHOENIX | SOUL-LUTIONS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | FRI | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | FRI | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | FRI | 12:00PM | TEMPE | CAMPUS A.A. | C D YP | 230 E. UNIVERSITY DR. | NEWMAN CTR., AQUINAS HALL |
| 85281 | FRI | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | FRI | 12:00PM | TEMPE | HOW IT WORKS GROUP | C D | 1101 S. HARDY DR. | NEW BEGINNINGS CH. |
| 85283 | FRI | 12:00PM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85284 | FRI | 12:00PM | TEMPE | TEMPE HI NOON | O | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85283 | FRI | 12:00PM | TEMPE | TEMPE NOONERS | O D | 5801 S. RURAL RD. | TEMPLE EMMANUEL |
| 85390 | FRI | 12:00PM | WICKENBURG | DAYBREAKERS BROWN BAG | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85086 | FRI | 12:10PM | ANTHEM | NOON OPTIMISTS | O T % | 2835 W. ROSE CANYON CIRCLE | ST. ROSE CATH. CH. |
| 85335 | FRI | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | FRI | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | FRI | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | FRI | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85015 | FRI | 12:15PM | PHOENIX | 12:15 GROUP | O D | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85034 | FRI | 12:15PM | PHOENIX | AIRPORT AA MEETING | O D | SKY HARBOR AIRPORT | TERMINAL 4 - LEVEL 3 CHAPEL |
| 85014 | FRI | 12:15PM | PHOENIX | CAMELBACK MEN'S LUNCH | C BB M | 2575 E. CAMELBACK RD. STE 175 | McCORMICK + SCHMICKS |
| 85051 | FRI | 12:15PM | PHOENIX | LUNCH BUCKET | O P S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | FRI | 12:15PM | PHOENIX | LUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | FRI | 12:15PM | PHOENIX | MIDTOWN BROWN BAG | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85374 | FRI | 12:15PM | SURPRISE | NOMAD GROUP | O D % | 17200 W. BELL RD. | NEIGHBOR. CTR. RM 1 SEASONAL OCT-MAY |
| 85032 | FRI | 2:00PM | PHOENIX | PASS IT ON | O D % | 16207 N. 3RD AVE. | MOON VALLEY BIBLE CH. |
| 85210 | FRI | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85051 | FRI | 3:00PM | PHOENIX | SOBER TODAY | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | FRI | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | FRI | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85249 | FRI | 4:00PM | CHANDLER | HAPPY HOUR | C | 6250 S. SUN BIRD BLVD | SUNBIRD CLUBHOUSE- LAKEVIEW ROOM |
| 85016 | FRI | 4:00PM | PHOENIX | HAPPY HOUR | O P % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85258 | FRI | 4:00PM | SCOTTSDALE | HAPPY HOUR | C D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85257 | FRI | 4:30PM | SCOTTSDALE | SCOTTSDALE STOP-OFF | C D | 7700 E. ROOSEVELT ST. | VISTA DEL CAMINO, ACTIVITY ROOM |
| 85377 | FRI | 5:30PM | CAREFREE / CAVE CREEK | CAREFREE SPIRIT GROUP | O S % | 33955 N. CAVE CREEK RD | BLACK MTN. BAPT. CH. S OF CAREFREE HWAY |
| 85377 | FRI | 5:30PM | CAREFREE / CAVE CREEK | NEW BEGINNINGS | O D | 34605 N. SCOTTSDALE RD. | DESERT HILLS CH. |
| 85222 | FRI | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | FRI | 5:30PM | CHANDLER | G-I-T GROUP | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | FRI | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | FRI | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85301 | FRI | 5:30PM | GLENDALE | FIRESIDE WEST | O T K BB X % | 6027 W. PALMAIRE AVE. | URS RECOVERY CLUB OUTSIDE |
| 85201 | FRI | 5:30PM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | FRI | 5:30PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | FRI | 5:30PM | MESA | LIVING IN THE SOLUTION | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | FRI | 5:30PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | FRI | 5:30PM | MESA | STEP BY STEP | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85018 | FRI | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D % | 3641 N. 56TH ST. | PRINCE OF PEACE CH. (ROOMS 10-14) |
| 85016 | FRI | 5:30PM | PHOENIX | AS BILL SEES IT | O D | 1632 E. FLOWER ST. | CROSSROADS FOR WOMEN |
| 85040 | FRI | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | FRI | 5:30PM | PHOENIX | DAILY HAPPY HOUR | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85254 | FRI | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O D | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85015 | FRI | 5:30PM | PHOENIX | WESTSIDE RUSH HOUR | O BB | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85281 | FRI | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85284 | FRI | 5:30PM | TEMPE | A.A. BIG BOOK STUDY | O BB | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85281 | FRI | 5:30PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85014 | FRI | 5:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85323 | FRI | 6:00PM | AVONDALE | DOWN UNDER AS BILL SEES IT | O D | 11 N. 3RD AVE | SALV. ARMY |
| 85021 | FRI | 6:00PM | PHOENIX | 6:00 HAPPY HOUR | O D | 1445 W. NORTHERN AVE. | DESERT CHRISTIAN FELLOWSHIP |
| 85016 | FRI | 6:00PM | PHOENIX | 6:00 RUSH HOUR | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | FRI | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O S GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85016 | FRI | 6:00PM | PHOENIX | A.A. BOOK STUDY GROUP | C X BB | 6530 N. 7TH ST. | CREATIVE LIVING FELLOWSHIP |
| 85051 | FRI | 6:00PM | PHOENIX | A.A. MEETING | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85004 | FRI | 6:00PM | PHOENIX | FOURTH DIMENSION | O % | 1407 N. 2ND ST. | FIRST CONGREG'L CH. AS BILL SEES IT |
| 85029 | FRI | 6:00PM | PHOENIX | HAPPY HOUR | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85020 | FRI | 6:00PM | PHOENIX | HAPPY HOUR GRP SAHUARO | O S D | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85051 | FRI | 6:00PM | PHOENIX | LAST HOUSE | O S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85258 | FRI | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85040 | FRI | 6:15PM | PHOENIX | 4848 GROUP | O S P | 4848 S. CENTRAL AVE. | HOT DOGS AND SOBRIETY |
| 85340 | FRI | 6:30PM | LITCHFIELD PARK | BEGINNERS MEETING | O D T BG | 300 N. OLD LITCHFIELD RD. | CH. AT LITCH. PARK WATT HOUSE |
| 85205 | FRI | 6:45PM | MESA | ROAD TO RECOV'Y YOUNG PEOPLE | O YP | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85264 | FRI | 7:00PM | FORT MCDOWELL | FORT MCDOWELL AA GROUP | O D | 17650 E YAVAPAI RD | HMANSHAWA ELEM. SCHOOL |
| 85301 | FRI | 7:00PM | GLENDALE | FRIDAY NITE SERENITY SEEKERS | O T | 6550 W. GLENDALE AVE. #4 | CHILDCARE |
| 85301 | FRI | 7:00PM | GLENDALE | GLENDALE FELLOWSHIP | O D | 6300 W. CAMELBACK RD. | ST. ANDREW'S CH. |
| 85308 | FRI | 7:00PM | GLENDALE | STEPPIN UP | C X | 6670 W. SACK DR. | WELLNESS CONN. |
| 85338 | FRI | 7:00PM | GOODYEAR | GOD DIGS US | O P | 14900 W. VAN BUREN ST. | SKYWAY CH. RM 206 |
| 85239 | FRI | 7:00PM | MARICOPA | MARICOPA GROUP | O D BB | 18705 N. JOHN WAYNE | FIRST BAPT. CH. OF MARICOPA |
| 85204 | FRI | 7:00PM | MESA | EASY DOES IT SPEAKER | O S | 1241 E. BROADWAY RD #14/15 | LAST FRI. = 1616 E. BROADWAY |
| 85381 | FRI | 7:00PM | PEORIA | WEST VALLEY 12+12 | C T | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85042 | FRI | 7:00PM | PHOENIX | A.A. MEETING | O D | 6222 S. 13TH ST. | EBONY HOUSE |
| 85040 | FRI | 7:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | FRI | 7:00PM | PHOENIX | BEGINNERS | O D BG | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85041 | FRI | 7:00PM | PHOENIX | DEEP WITHIN | O BB | 114 W. DESERT DR. | |
| 85015 | FRI | 7:00PM | PHOENIX | FRIDAY NIGHT LIVE | O S % | 1626 W. DENTON LN | DENTON HOUSE |
| 85008 | FRI | 7:00PM | PHOENIX | GUIDING STAR | O | 3424 E. VAN BUREN | NATIVE AMERICAN |
| 85006 | FRI | 7:00PM | PHOENIX | HOPE IN THE HOOD | O P | 1707 N. 18TH ST. | |
| 85015 | FRI | 7:00PM | PHOENIX | SOBER LIVING | O D BB | 5306 N. 17TH AVE. | DESTINY |
| 85032 | FRI | 7:00PM | PHOENIX | T.G.I.F. | O D | 2601 E. PARADISE LN. | PARADISE KEYS, N. OF GREENWAY, 1.5 HR. |
| 85351 | FRI | 7:00PM | SUN CITY | SUN CITY GRATITUDE | O S | 10401 W. THUNDERBIRD RD. | SUPPORT SVC. BLDG., 2ND FL. |
| 85374 | FRI | 7:00PM | SURPRISE | SURPRISE, SURPRISE | O D % | 17525 W. BELL RD. | WORD OF LIFE CH. |
| 85281 | FRI | 7:00PM | TEMPE | BLOOPERS MEN'S STAG | O M D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85020 | FRI | 7:15PM | PHOENIX | OUTSIDERS GROUP | O D | 7TH ST. + PEORIA AVE. | NORTH MT. PARK, YAVAPAI RAMADA |
| 85014 | FRI | 7:29PM | PHOENIX | 7:29 FRI SPEAKER MEETING | O S | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85044 | FRI | 7:30PM | AHWATUKEE | NOBODY'S PERFEKT | O D | 3550 E. KNOX RD. | CORPUS CHRISTI CH. ROOMS 3-4 |
| 85201 | FRI | 7:30PM | MESA | COURAGE TO CHNG AS BILL SEES IT | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85051 | FRI | 7:30PM | PHOENIX | FRIDAY FIGHTERS | O D % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85023 | FRI | 7:30PM | PHOENIX | JAYWALKERS | O D | 15002 N. 25TH AVE. | REUNION CH. |
| 85014 | FRI | 7:30PM | PHOENIX | SPEARHEADS | O S | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85027 | FRI | 7:30PM | PHOENIX | THE PROMISES | O D | 20225 N. 35TH AVE. | FIRE STATION #50 |
| 85029 | FRI | 7:30PM | PHOENIX | WALK THE TALK | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85251 | FRI | 7:30PM | SCOTTSDALE | A.A. MEETING | O D | 7575 E. EARLL DR. | BEH. HEALTH CTR. |
| 85259 | FRI | 7:30PM | SCOTTSDALE | FRIDAY NIGHT BIG BOOK | C BB % | 12990 E. SHEA BLVD. | ST. ANTHONY'S ON THE DESERT CH. |
| 85390 | FRI | 7:30PM | WICKENBURG | WINNERS GROUP | O BB | 255 N. WASHINGTON ST. | WISE OWL SENIOR CENTER |
| 85048 | FRI | 8:00PM | AHWATUKEE | AHWATUKEE FRI. SPEAKER | O S | 2601 E. THUNDERHILL PL. | ESPERANZA CH., CHILDCARE |
| 85220 | FRI | 8:00PM | APACHE JUNCTION | A.J. CAMPFIRE MEETING | O | 4865 N. IRONWOOD DR. | CALL WALLY AT 480-982-3048 |
| 85225 | FRI | 8:00PM | CHANDLER | G-I-T GUT LEVEL | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85226 | FRI | 8:00PM | CHANDLER | SECOND CHANCE | C | 3450 W. RAY RD. | ST. ANDREW'S CH. |
| 85234 | FRI | 8:00PM | GILBERT | GILBERT GROUP | O D | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85306 | FRI | 8:00PM | GLENDALE | ANGEL'S ALIBI | O S | 5525 W. ACOMA DR | ST. RAPHAEL'S CH. |
| 85301 | FRI | 8:00PM | GLENDALE | BACK TO LIFE GROUP | O D | 6349 W. MYRTLE AVE. | THE LAST RESORT |
| 85308 | FRI | 8:00PM | GLENDALE | STEPPING STONES | O D | 21000 N. 75TH AVE. | COMMUNITY CH. JOY BLDG 3 |
| 85340 | FRI | 8:00PM | LITCHFIELD PARK | LITCHFIELD PARK FRI. NIGHT MTG. | O D T | 300 N. OLD LITCHFIELD RD. | CH. AT LITCH. PARK WATT HOUSE |
| 85207 | FRI | 8:00PM | MESA | APACHE TRAIL GROUP | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | FRI | 8:00PM | MESA | ROAD TO RECOVERY | C T | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | FRI | 8:00PM | MESA | SOLUTIONS GROUP | O S | 145 E. 1ST AVE. | MESA ALANO |
| 85040 | FRI | 8:00PM | PHOENIX | 4848 GROUP | O P YP | 4848 S. CENTRAL AVE. | |
| 85009 | FRI | 8:00PM | PHOENIX | A NEW START | O D YP M | 3639 W. LINCOLN ST. | CORAZON |
| 85020 | FRI | 8:00PM | PHOENIX | BETHANY II | O D | 7901 N. CENTRAL AVE. | CROSSROADS CH. |
| 85021 | FRI | 8:00PM | PHOENIX | BIG BOOK EXPERIENCE | O D BB | 555 W. GLENDALE AVE | CH. OF THE BEATITUDES |
| 85008 | FRI | 8:00PM | PHOENIX | FELLOWSHIP UNDER THE STARS | O D | 625 N. GALVIN PKWY. | PAPAGO PARK, (RAMADA 13) |
| 85004 | FRI | 8:00PM | PHOENIX | FRIDAY MEN'S STAG | C D GL M | 1124 N. 3RD ST. | GRACE LUTHERAN CH. |
| 85017 | FRI | 8:00PM | PHOENIX | FRIDAY NIGHT ALTERNATIVE | O D | 5702 N. 35TH AVE. | MARYVALE BAPT CH. |
| 85029 | FRI | 8:00PM | PHOENIX | FRIDAY NIGHT NEWCOMERS | O D BG | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85021 | FRI | 8:00PM | PHOENIX | FRIDAY NIGHT STEP | O T | 8501 N. BLACK CANYON HWY. | FREEWAY BAPT CH. |
| 85003 | FRI | 8:00PM | PHOENIX | FRIDAY'S FAMILY | O % | 402 W. MONROE | HISTORIC 1ST CH., CHILDCARE, 1.25 HR. |
| 85016 | FRI | 8:00PM | PHOENIX | NATIVE AMERICAN GROUP | O % | 4212 N. 16TH ST. | INDIAN MED. CTR. MAIN CONF. RM. |
| 85006 | FRI | 8:00PM | PHOENIX | REALITY | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85041 | FRI | 8:00PM | PHOENIX | SOUTHSIDE BEGINNERS GROUP | O D BG | 717 E. SOUTHERN AVE | SO. MOUNTAIN COMMUNITY CH. |
| 85258 | FRI | 8:00PM | SCOTTSDALE | MON/WED/FRI GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85255 | FRI | 8:00PM | SCOTTSDALE | PINNACLE PEAK SPEAKER MTG | O S | 9201 E. HAPPY VALLEY RD. | LIVING WATER CH., CHILDCARE |
| 85335 | FRI | 8:15PM | EL MIRAGE | 12 AND 12 | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85253 | FRI | 8:15PM | PARADISE VALLEY | SCOTTSDALE SPEAKERS MEETING | O S | 6947 E. MCDONALD DR. | VALLEY PRESB. CH. |
| 85016 | FRI | 8:15PM | PHOENIX | FIRESIDE | O D | 2242 E. CAMPBELL AVE. | ALBRIGHT UNITED METHOD. CH. |
| 85323 | FRI | 8:30PM | AVONDALE | AA BOOTLEGGERS GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
