|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | MON | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | MON | 5:30AM | PHOENIX | MIDTOWN TRAFFIC BEATERS | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85225 | MON | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | MON | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | MON | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | MON | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | MON | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85205 | MON | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | MON | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85016 | MON | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85051 | MON | 6:30AM | PHOENIX | WESTSIDE BREAKFAST GROUP | O D | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85323 | MON | 6:45AM | AVONDALE | RED EYE GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | MON | 6:45AM | CASA GRANDE | EYE OPENER | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | MON | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | MON | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | MON | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | MON | 6:45AM | TEMPE | AS YOU WAKE UP | O | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | MON | 6:45AM | TEMPE | RISING SPIRIT | O D | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | MON | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85390 | MON | 6:45AM | WICKENBURG | DAYBREAKERS | O D | 108 S. WASHINGTON ST. | LA CASITA |
| 85015 | MON | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | MON | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | MON | 7:00AM | PHOENIX | EARLY RISERS | O D | 1600 W. HIGHLAND AVE. | RECREATION ROOM |
| 85051 | MON | 7:00AM | PHOENIX | EYE OPENER | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85008 | MON | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85015 | MON | 7:00AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85051 | MON | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | MON | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | MON | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | MON | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | MON | 7:00AM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | MON | 7:30AM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85225 | MON | 8:00AM | CHANDLER | G-I-T ABC'S | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | MON | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | MON | 8:00AM | MESA | ROAD TO RECOV'Y BIG BOOK | O D BB | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85263 | MON | 8:00AM | RIO VERDE | RIO VERDE GROUP | O D | 18816 E. FOUR PEAKS BLVD. | RIO VERDE OASIS |
| 85207 | MON | 8:30AM | MESA | EARLY RIZERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85377 | MON | 9:00AM | CAREFREE / CAVE CREEK | MONDAY MORNING MIRACLES | O D W % | 34605 N. SCOTTSDALE RD. | DESERT HILLS CH. |
| 85029 | MON | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85284 | MON | 9:00AM | TEMPE | NOT A GLUM LOT | C W BB | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85051 | MON | 9:30AM | PHOENIX | SMOKIN OLDIES | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | MON | 9:30AM | SCOTTSDALE | IN-BETWEENERS | O D BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | MON | 10:00AM | CASA GRANDE | MID-MORNING GROUP | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85258 | MON | 10:00AM | SCOTTSDALE | MONDAY MORNING LADIES STEP | C T W | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85040 | MON | 10:30AM | PHOENIX | BACKYARD GROUP | O BB D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85351 | MON | 10:30AM | SUN CITY | SHARING TIME | C D | 10101 W. COGGINS DR. | UNITY CH. |
| 85032 | MON | 11:30AM | PHOENIX | CACTUS STUDY GROUP | C D | 12835 N. 32ND ST. | CROSS IN DESERT CH. BLDG B |
| 85007 | MON | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S P | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | MON | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | MON | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85248 | MON | 12:00PM | CHANDLER | CHANDLER NOON GROUP | C T | 1500 W. GERMANN RD. | CHANDLER PRESB. CH. ROOM 4 |
| 85225 | MON | 12:00PM | CHANDLER | G-I-T LUNCH BUNCH | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85268 | MON | 12:00PM | FOUNTAIN HILLS | WINNERS GROUP | O D % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85208 | MON | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O T D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | MON | 12:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | MON | 12:00PM | MESA | HI-NOONERS AS BILL SEES IT | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | MON | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | MON | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | MON | 12:00PM | PHOENIX | 1ST THINGS FIRST | O D X % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85040 | MON | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | MON | 12:00PM | PHOENIX | BROWN BAG | O BB % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | MON | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85013 | MON | 12:00PM | PHOENIX | DAILY NOONER | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | MON | 12:00PM | PHOENIX | SOUL-LUTIONS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | MON | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | MON | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | MON | 12:00PM | TEMPE | CAMPUS A.A. | C D YP | 230 E. UNIVERSITY DR. | NEWMAN CTR., AQUINAS HALL |
| 85281 | MON | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | MON | 12:00PM | TEMPE | HOW IT WORKS GROUP | C D | 1101 S. HARDY DR. | NEW BEGINNINGS CH. |
| 85283 | MON | 12:00PM | TEMPE | NEW SPIRIT GRP STEP STUDY | C D BG | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85284 | MON | 12:00PM | TEMPE | TEMPE HI NOON | O | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85283 | MON | 12:00PM | TEMPE | TEMPE NOONERS | O D | 5801 S. RURAL RD. | TEMPLE EMMANUEL |
| 85390 | MON | 12:00PM | WICKENBURG | DAYBREAKERS BROWN BAG | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85086 | MON | 12:10PM | ANTHEM | NOON OPTIMISTS | O BB % | 2835 W. ROSE CANYON CIRCLE | ST. ROSE CATH. CH. |
| 85335 | MON | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | MON | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | MON | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | MON | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85015 | MON | 12:15PM | PHOENIX | 12:15 GROUP | O D | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85051 | MON | 12:15PM | PHOENIX | LUNCH BUCKET | O P S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | MON | 12:15PM | PHOENIX | LUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | MON | 12:15PM | PHOENIX | MIDTOWN BROWN BAG | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85374 | MON | 1:00PM | SURPRISE | SENIORS IN SOBR. SUNFLOWER GRP. | O D | 16501 N. EL MIRAGE RD | BALLROOM ANNEX |
| 85210 | MON | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85051 | MON | 3:00PM | PHOENIX | SOBER TODAY | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | MON | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | MON | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85016 | MON | 4:00PM | PHOENIX | HAPPY HOUR | O P % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85258 | MON | 4:00PM | SCOTTSDALE | HAPPY HOUR | C T | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85262 | MON | 4:00PM | SCOTTSDALE | MENS 4PM MONDAY MEETING | C M | 29305 N SCOTTSDALE RD | DESERT FOOTHILLS LUTH. CH. |
| 85351 | MON | 4:00PM | SUN CITY | LIVING SOBER | C D | 9502 W. HUTTON DR. | ALL SAINTS CH. |
| 85248 | MON | 4:00PM | SUN LAKES | AHA! IT'S MONDAY | O D | 23914 S. ALMA SCHOOL RD | RISING SAVIOR CH. |
| 85257 | MON | 5:00PM | SCOTTSDALE | SCOTTSDALE STOP-OFF | C D | 7700 E. ROOSEVELT ST. | VISTA DEL CAMINO, ACTIVITY ROOM |
| 85222 | MON | 5:30PM | CASA GRANDE | AZ CITY GROUP | O D | 12921 S. SUNLAND GIN RD | LUTHERAN CH. |
| 85222 | MON | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D BB | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | MON | 5:30PM | CHANDLER | G-I-T HAPPY HOUR | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | MON | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | MON | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85201 | MON | 5:30PM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | MON | 5:30PM | MESA | EASY DOES IT | C | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | MON | 5:30PM | MESA | LIVING IN THE SOLUTION | O BB | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | MON | 5:30PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | MON | 5:30PM | MESA | STEP BY STEP | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85345 | MON | 5:30PM | PEORIA | CELEBRATE HOMECOMING | O D | 8726 W. OLIVE AVE. | CELEBRATION LUTH. CH. |
| 85018 | MON | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D % | 3641 N. 56TH ST. | PRINCE OF PEACE CH. (ROOMS 10-14) |
| 85040 | MON | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | MON | 5:30PM | PHOENIX | DAILY HAPPY HOUR | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85254 | MON | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O D | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85009 | MON | 5:30PM | PHOENIX | STEP STUDY AT 5:30 | O T | 3307 W. CAMBRIDGE AVE. | CAMBRIDGE HOUSE |
| 85015 | MON | 5:30PM | PHOENIX | WESTSIDE RUSH HOUR | O S | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85281 | MON | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | MON | 5:30PM | TEMPE | BLOOPERS BIG BOOK STUDY | O D BB | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85014 | MON | 5:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85323 | MON | 6:00PM | AVONDALE | DOWN UNDER BEGINNERS | O D | 11 N. 3RD AVE | SALV. ARMY |
| 85332 | MON | 6:00PM | CONGRESS | A.A. MEETING | O D | 608 GHOST TOWN RD. | GRACE BIBLE CH. |
| 85253 | MON | 6:00PM | PARADISE VALLEY | MEN'S MONDAY NITE BB STUDY | O BB P M | 6715 N. MOCKINGBIRD LN. | ST. BARNABAS CH. (AROUND BACK) |
| 85029 | MON | 6:00PM | PHOENIX | 12 AND 12 | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85021 | MON | 6:00PM | PHOENIX | 6:00 HAPPY HOUR | O D | 1445 W. NORTHERN AVE. | DESERT CHRISTIAN FELLOWSHIP |
| 85016 | MON | 6:00PM | PHOENIX | 6:00 RUSH HOUR | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | MON | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O T GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85331 | MON | 6:00PM | PHOENIX | CAREFREE RATTLERS | C D | 64TH ST + N. DYNAMITE | NORTH RIDGE COMM. CH. |
| 85020 | MON | 6:00PM | PHOENIX | HAPPY HOUR GRP SAHUARO | O D | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85051 | MON | 6:00PM | PHOENIX | LAST HOUSE | O D % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85051 | MON | 6:00PM | PHOENIX | MONDAY NITE HOPE | O S | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85308 | MON | 6:00PM | PHOENIX | YA YA BELLES | C W | 4645 W. BELL RD. | MISSION BELL CH. |
| 85258 | MON | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | MON | 6:00PM | TEMPE | SUNSET GROUP | C D BB | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85040 | MON | 6:15PM | PHOENIX | 4848 GROUP | O S P | 4848 S. CENTRAL AVE. | HOT DOGS AND SOBRIETY |
| 85222 | MON | 6:30PM | CASA GRANDE | WOMENS SPIRIT GROUP | C W | 545 E. PALM PARK BLVD. | ST. MICHAELS CH. |
| 85301 | MON | 6:30PM | GLENDALE | BRING YOUR OWN BOOK | C BB | 6300 W. CAMELBACK RD. | ST. ANDREW'S CH. |
| 85016 | MON | 6:30PM | PHOENIX | AA MENAGERIE MEETING | O P | 4201 N. 16TH ST.- STE 150 | GROUP ROOM #1 |
| 85022 | MON | 6:30PM | PHOENIX | ALCOHOLICS HELP- ING ALCOHOLICS | C D | 1500 E. GREENWAY PKWY. | UNITY CH. PHOENIX, RM 3 |
| 85029 | MON | 6:30PM | PHOENIX | PUTTIN' SOBER | O P S | 2740 W. WINDROSE DR. | FELLOWSHIP HALL, BIKER, RM 2 |
| 85234 | MON | 6:45PM | GILBERT | WE AIN'T DEAD YET BEGINNER | O D BG | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85205 | MON | 6:45PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85015 | MON | 6:45PM | PHOENIX | BOTTOMS' UP | O D | 3444 N. 19TH AVE. | WESTWOOD COMMUNITY CH. |
| 85323 | MON | 7:00PM | AVONDALE | AA BIG BOOK STUDY | C BB | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85326 | MON | 7:00PM | BUCKEYE | OFF 85 | O BB | 110 N. 2ND ST | |
| 85224 | MON | 7:00PM | CHANDLER | WOMEN IN TOUCH | O W | 683 N. ALMA SCHOOL RD | CH. OF GOD, S BLDG. |
| 85268 | MON | 7:00PM | FOUNTAIN HILLS | WOMEN'S REFLECTION GROUP | C W | 13001 N. FOUNTAIN HILLS BLVD. | PRESB. CH. |
| 85236 | MON | 7:00PM | GILBERT | NO NAME AA | O D | 1015 N. RECKER RD. | SUN VALLEY CH. OF CHRIST |
| 85308 | MON | 7:00PM | GLENDALE | NEW BEGINNING MEETING | O D | 21000 N. 75TH AVE. | COMMUNITY CH. JOY RM. 602 |
| 85301 | MON | 7:00PM | GLENDALE | WOMEN'S BIG BOOK ON TAPE | O W | 6349 W. MYRTLE AVE. | THE LAST RESORT |
| 85340 | MON | 7:00PM | LITCHFIELD PARK | MONDAY GRAPEVINE | O D | 400 S. OLD LITCHFIELD RD. | ST. PETER'S CH. |
| 85208 | MON | 7:00PM | MESA | EAST ENDERS GROUP | O S | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | MON | 7:00PM | MESA | EASY DOES IT | O D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85253 | MON | 7:00PM | PARADISE VALLEY | MONDAY NIGHT BB STEP STUDY | C T BB % | 3539 E. STANFORD DR. | GLORIA DEI LUTH. CH. |
| 85004 | MON | 7:00PM | PHOENIX | 11TH STEP MEDITATION MTG. | O D | 1407 N. 2ND ST. | FIRST CONGREG'L CH. |
| 85042 | MON | 7:00PM | PHOENIX | A.A. MEETING | O D | 6222 S. 13TH ST. | EBONY HOUSE |
| 85053 | MON | 7:00PM | PHOENIX | A.A. MEETING POLISH LANGUAGE | O | 2828 W. COUNTRY GABLES DR. | OUR LADY CZEST. CH. SCHOOL RM. 117 |
| 85014 | MON | 7:00PM | PHOENIX | ALL FOR ONE | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85013 | MON | 7:00PM | PHOENIX | BIG BOOK MEETING | C BB | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85041 | MON | 7:00PM | PHOENIX | DEEP WITHIN | O BB | 114 W. DESERT DR. | |
| 85016 | MON | 7:00PM | PHOENIX | DIVA'S 2 | O D W % | 1632 E. FLOWER ST. | CROSSROADS FOR WOMEN |
| 85033 | MON | 7:00PM | PHOENIX | LOVE N' HONESTY | O D % | 6440 W. INDIAN SCHOOL RD. | AZ KOREAN PRESB. CH. |
| 85031 | MON | 7:00PM | PHOENIX | MARYVALE GROUP | O D | 4901 W. INDIAN SCHOOL RD. | CONCORDIA LUTH. CH. |
| 85017 | MON | 7:00PM | PHOENIX | MONDAY NITE STEP | C T | 6351 N. 27TH AVE. | ST. SIMON + JUDE CH. |
| 85015 | MON | 7:00PM | PHOENIX | POUR IT DOWN THE SINK | O D | 2303 W. GLENROSA AVE. | AZ PATHWAYS |
| 85003 | MON | 7:00PM | PHOENIX | PROCESSORS | C | 329 N. 3RD AVE. | SAFE HAVEN |
| 85015 | MON | 7:00PM | PHOENIX | SOBER LIVING | O D BB | 5306 N. 17TH AVE. | DESTINY |
| 85018 | MON | 7:00PM | PHOENIX | SUNRISE CIRCLE | O S | 2922 N. 39TH ST. | SUNRISE CIRCLE |
| VARIES | MON | 7:00PM | PHOENIX | WOLFPACK | O D M | VISIT HTTP://WWW. AZWOLFPACK.COM | |
| 85256 | MON | 7:00PM | SCOTTSDALE | HEMAKO TAS: KACH | O | 10005 E. OSBORN RD. | BLDG #31 - LARC |
| 85260 | MON | 7:00PM | SCOTTSDALE | K.I.S.S. | O D X W % | 15152 N. FRANK LLOYD WRIGHT BLVD. | NEW COVENANT CH. |
| 85374 | MON | 7:00PM | SURPRISE | GRAND BEGINNINGS | O S D | 18350 N. GOLDWATER RIDGE DR | GRAND COMMUNITY BAPT. CH. |
| 85283 | MON | 7:00PM | TEMPE | 11TH STEP MEETING | O | 1945 E. GUADALUPE RD. | LIVING FAITH CH. |
| 85281 | MON | 7:00PM | TEMPE | BLOOPERS NEWCOMERS | O D BG | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85051 | MON | 7:15PM | PHOENIX | NEVER ALONE | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85029 | MON | 7:15PM | PHOENIX | SUBJECT TO CHANGE | C D W | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85220 | MON | 7:30PM | APACHE JUNCTION | COLD COFFEE GRP | C D | 462 N. PALO VERDE DR. | DESERT CHAPEL CH. |
| 85220 | MON | 7:30PM | APACHE JUNCTION | GOOD OL' BACK TO BASICS | C | 1050 W. SUPERSTITION | EPIPHANY LUTH. CH. |
| 85225 | MON | 7:30PM | CHANDLER | BUSTED EGO | C D | 739 W. ERIE ST. | HOLY TRINITY CH. ROOM 2 |
| 85233 | MON | 7:30PM | GILBERT | GILBERT GALS | O D W | 331 S. COOPER | FIRST UNITED CH. 1ST FL, RM 212 |
| 85306 | MON | 7:30PM | GLENDALE | CHANGES IN ATTITUDES | O D % | 4530 W. THUNDERBIRD RD. | CHRIST COMMUNITY CH. |
| 85201 | MON | 7:30PM | MESA | COURAGE TO CHANGE | C T | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85210 | MON | 7:30PM | MESA | LIVE AND LET LIVE CANDLELIGHT | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85087 | MON | 7:30PM | NEW RIVER | EACH DAY A NEW BEGINNING | O D W | 47402 N. 15TH AVE. | NEW RIVER BIBLE CH. |
| 85381 | MON | 7:30PM | PEORIA | MEETING IN PRINT | O D | 8155 W. THUNDERBIRD | NEW LIFE CH. |
| 85004 | MON | 7:30PM | PHOENIX | RELIANCE NOT DEFIANCE | O D YP | 1124 N. 3RD ST. | GRACE LUTHERAN CH. |
| 85013 | MON | 7:30PM | PHOENIX | THIS IS HOW | O D GL | 4121 N. 7TH AVE. | COMMUNITY CH. OF HOPE |
| 85022 | MON | 7:30PM | PHOENIX | WE STUDY BIG BOOK | C BB | 15649 N. 7TH ST. | ALL SAINTS LUTH. CH. |
| 85007 | MON | 7:30PM | PHOENIX | ZOO V | O BB | 1722 W. VAN BUREN ST. | WILLOW HOUSE |
| 85242 | MON | 7:30PM | QUEEN CREEK | REMEMBER WHEN | O | 20913 E. OCOTILLO RD | FAMILY OF FAITH CH. |
| 85250 | MON | 7:30PM | SCOTTSDALE | NO. SCOTTSDALE MEN'S STAG | C P T M % | 7405 E. MCDONALD DR. | FIRST CHRISTIAN CH. |
| 85374 | MON | 7:30PM | SUN CITY WEST | STARDUST BIG BOOK | C BB | 135TH AVE. + STARDUST BLVD. | DESERT PALMS CH. |
| 85374 | MON | 7:30PM | SURPRISE | SURPRISE BIG BOOK | O BB % | 12844 W. SANTE FE DR. | CH. ST. + GRAND AVE. |
| 85390 | MON | 7:30PM | WICKENBURG | NEW LIFE | C T | 357 W. YAVAPAI ST. | ST. ALBANS EPISC. CH. |
| 85048 | MON | 8:00PM | AHWATUKEE | AHWATUKEE GROUP | C T | 2156 E. LIBERTY LN | DESERT FOOTHILLS METHOD. CH |
| 85225 | MON | 8:00PM | CHANDLER | G-I-T GROUP | C D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | MON | 8:00PM | EL MIRAGE | DRY LOOK PROGRAM | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85234 | MON | 8:00PM | GILBERT | WE AIN'T DEAD YET | C D | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85207 | MON | 8:00PM | MESA | APACHE TRAIL GROUP | C D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | MON | 8:00PM | MESA | ROAD TO RECOVERY | O D BB | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85253 | MON | 8:00PM | PARADISE VALLEY | SCOTTSDALE PARTICIPATION | C P % | 7100 N. MOCKINGBIRD LN. | ASCENSION LUTH. CH. |
| 85040 | MON | 8:00PM | PHOENIX | 4848 GROUP | C T | 4848 S. CENTRAL AVE. | BIG BOOK, STEP |
| 85012 | MON | 8:00PM | PHOENIX | AROUND 8 O'CLOCK | C BB | 3843 N. 4TH ST. | |
| 85040 | MON | 8:00PM | PHOENIX | BEEN THERE | O | 111 E. SOUTHERN AVE. | |
