|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | SAT | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85225 | SAT | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | SAT | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | SAT | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | SAT | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | SAT | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85210 | SAT | 6:30AM | MESA | BEFORE BREAKFAST GROUP | O D | 15 E. 1ST AVE | FIRST UNITED METHOD. CH. |
| 85205 | SAT | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SAT | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85015 | SAT | 6:30AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85016 | SAT | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85222 | SAT | 6:45AM | CASA GRANDE | EYE OPENER | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | SAT | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | SAT | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | SAT | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | SAT | 6:45AM | TEMPE | AS YOU WAKE UP | O | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | SAT | 6:45AM | TEMPE | RISING SPIRIT | O D | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | SAT | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85253 | SAT | 7:00AM | PARADISE VALLEY | ON AWAKENING | C M T % | 6947 E. MCDONALD DR. | VALLEY PRESB. CH. |
| 85015 | SAT | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | SAT | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85008 | SAT | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85051 | SAT | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | SAT | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | SAT | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | SAT | 7:00AM | TEMPE | BLOOPERS | O | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | SAT | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | SAT | 7:00AM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | SAT | 7:30AM | MESA | COURAGE TO CHANGE | O D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85020 | SAT | 7:30AM | PHOENIX | NORTH MT. STUDY GROUP | O D BB T | 7TH ST. + PEORIA AVE. | NORTH MT. PARK, YAVAPAI RAMADA |
| 85048 | SAT | 8:00AM | AHWATUKEE | SATURDAY MORNING MEN | O M | 2601 E. THUNDERHILL PL. | ESPERANZA CH. 1.5 HR. |
| 85086 | SAT | 8:00AM | ANTHEM | SAT. MORNING BROTHERHOOD | O D M | ANTHEM PARK | LOWER LAKE RAMADA |
| 85225 | SAT | 8:00AM | CHANDLER | G-I-T ABC'S | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85268 | SAT | 8:00AM | FOUNTAIN HILLS | LIVING SOBER | O | 13001 N. FOUNTAIN HILLS BLVD. | PRESB. CH. |
| 85239 | SAT | 8:00AM | MARICOPA | SOBER SUNRISE | O BB | 19235 W. GUNSMOKE | PRIVATE RESIDENCE TRAILER |
| 85204 | SAT | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85201 | SAT | 8:00AM | MESA | QUALITY TIME BB STUDY | O BB | 322 N. HORNE | ST. MARK'S CH. |
| 85205 | SAT | 8:00AM | MESA | ROAD TO RECOV'Y MEN | C M | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85051 | SAT | 8:00AM | PHOENIX | AS BILL SEES IT | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85390 | SAT | 8:00AM | WICKENBURG | DAYBREAKERS | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85335 | SAT | 8:30AM | EL MIRAGE | MEN'S STAG | O D M | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | SAT | 8:30AM | EL MIRAGE | WOMEN'S SAT. AM 12+12 | O D T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85207 | SAT | 8:30AM | MESA | EARLY RIZERS | C | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85255 | SAT | 8:30AM | SCOTTSDALE | A.A. SAFE PLACE | C T W | 9201 E. HAPPY VALLEY RD. | LIVING WATER CH. |
| 85044 | SAT | 9:00AM | AHWATUKEE | AHWATUKEE WOMEN | C W | 3550 E. KNOX RD. | CORPUS CHRISTI CH., CHILDCARE |
| 85225 | SAT | 9:00AM | CHANDLER | BUSTED EGO | C D | 739 W. ERIE ST. | HOLY TRINITY CH. ROOM 2 |
| 85233 | SAT | 9:00AM | GILBERT | TOOL KIT GROUP | O BB | 331 S. COOPER | FIRST UNITED CH. 1ST FL, RM 212 |
| 85253 | SAT | 9:00AM | PARADISE VALLEY | CELEBRATE LIFE | O D W | 7100 N. MOCKINGBIRD LN. | ASCENSION LUTH. CH. |
| 85029 | SAT | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85051 | SAT | 9:00AM | PHOENIX | SAT. MORNING FRIENDS BILL W. | O D BB % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85258 | SAT | 9:00AM | SCOTTSDALE | ONE DAY AT A TIME | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | SAT | 9:30AM | BLACK CANYON CITY | A.A. MEETING | O D | 34701 S. BLACK CANYON CITY HWY | CITY LIBRARY |
| 85220 | SAT | 10:00AM | APACHE JUNCTION | SOBRIETY ROCKS | O W | 462 N. PALO VERDE DR. | DESERT CHAPEL CH., RM 1 |
| 85249 | SAT | 10:00AM | CHANDLER | MORNING AFTER GROUP | O | 6250 S. SUN BIRD BLVD | SUNBIRD CLUBHOUSE- PIMA ROOM |
| 85335 | SAT | 10:00AM | EL MIRAGE | MORNING MADNESS | O D YP | 12313 N.W. GRAND AVE. | NU HOPE ALANO LAST SAT. = SPKR |
| 85213 | SAT | 10:00AM | MESA | NEW BEGINNINGS | O D | 2213 N. LINDSAY RD. RM. CL4 | ST. BRIDGET CH. |
| 85205 | SAT | 10:00AM | MESA | ROAD TO RECOV'Y LADIES | O W | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85014 | SAT | 10:00AM | PHOENIX | BREAKFAST CLUB | O D M GL | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85006 | SAT | 10:00AM | PHOENIX | BYOBB | O D BB GL % | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85018 | SAT | 10:00AM | PHOENIX | LADIES' TEA PARTY | C T D W | 4223 N. 40TH ST. | MTN. VIEW CH. (N.E. REAR ENTRANCE) |
| 85242 | SAT | 10:00AM | QUEEN CREEK | QUEEN CREEK AA MTG. | O D | 20913 E. OCOTILLO RD | FAMILY OF FAITH CH. |
| 85281 | SAT | 10:00AM | TEMPE | BLOOPERS WOMEN | O D W | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85225 | SAT | 10:30AM | CHANDLER | G-I-T WOMEN'S MEETING | C W | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85040 | SAT | 10:30AM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD AS BILL SEES IT |
| 85016 | SAT | 10:30AM | PHOENIX | BRUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85051 | SAT | 11:00AM | PHOENIX | GUT LEVEL STAG | C D M % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85281 | SAT | 11:00AM | TEMPE | SAT. MORNING | O D | 1853 E. KIRKLAND LN. | SOBRIETY LIVING |
| 85007 | SAT | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | SAT | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | SAT | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85226 | SAT | 12:00PM | CHANDLER | RENEWED SPIRIT | O D | 3450 W. RAY RD. | ST. ANDREW'S CH. |
| 85208 | SAT | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O T D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85201 | SAT | 12:00PM | MESA | COURAGE TO CHNG WOMEN | C W | 805 N. COUNTRY CLUB | FIRST CHRIST. 1.5 HR |
| 85204 | SAT | 12:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | SAT | 12:00PM | MESA | HI-NOONERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | SAT | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SAT | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | SAT | 12:00PM | PHOENIX | 1ST THINGS FIRST | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | SAT | 12:00PM | PHOENIX | ANGER MEETING | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85040 | SAT | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | SAT | 12:00PM | PHOENIX | BROWN BAG BEGINNERS | O % BG | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | SAT | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85258 | SAT | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85260 | SAT | 12:00PM | SCOTTSDALE | THOMPSON PEAK GANG | O D | 15152 N. FRANK LLOYD WRIGHT BLVD. | NEW COVENANT CH. |
| 85281 | SAT | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | SAT | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85335 | SAT | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | SAT | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | SAT | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | SAT | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85225 | SAT | 2:00PM | CHANDLER | G-I-T NEWCOMER'S MEETING | O D BG | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85351 | SAT | 2:00PM | SUN CITY | SATURDAY SOBRIETY | C D % | 11025 N. 111TH AVE. | SHEPHERD OF THE DESERT CH. |
| 85210 | SAT | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85205 | SAT | 3:00PM | MESA | ROAD TO RECOV'Y SENIORS IN SOBR. | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85022 | SAT | 3:00PM | PHOENIX | NEVER HAD IT SO GOOD | O S P | 1500 E. GREENWAY PKWY. | UNITY CH. PHOENIX, 1.5 HRS |
| 85013 | SAT | 3:00PM | PHOENIX | PROMISES | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85282 | SAT | 3:00PM | TEMPE | SENIORS IN SOBRIETY | O D | 2121 S. RURAL RD | OUR LADY OF MT. CARMEL CH. |
| 85281 | SAT | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | SAT | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85051 | SAT | 3:30PM | PHOENIX | HUNTING, FISHING, CAMPING | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85016 | SAT | 3:30PM | PHOENIX | TWELVE STEPS IN ACTION | O P | 1845 E. OCOTILLO RD. | CROSSROADS, 1.5 HRS |
| 85204 | SAT | 4:00PM | MESA | EASY DOES IT | C D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85203 | SAT | 4:00PM | MESA | NAME IN THE HAT | O W BG | 1045 E. MAIN ST | |
| 85051 | SAT | 4:00PM | PHOENIX | PURPOSE FOR PROGRESS | C W D | 7523 N. 35TH AVE | CROSSROADS WEST |
| 85251 | SAT | 4:00PM | SCOTTSDALE | PROMISES KEPT | O D | 7655 E. MAIN ST. | OUR LADY CH. (AROUND BACK) |
| 85258 | SAT | 4:01PM | SCOTTSDALE | SERENITY AT 4:01 | O | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85014 | SAT | 4:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85377 | SAT | 5:30PM | CAREFREE / CAVE CREEK | CAREFREE HAPPY HOUR GROUP | C BB % | 33955 N. CAVE CREEK RD | BLACK MTN. BAPT. CH. S OF CAREFREE HWAY |
| 85222 | SAT | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | SAT | 5:30PM | CHANDLER | G-I-T YOUNG PEOPLE | O YP | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | SAT | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85301 | SAT | 5:30PM | GLENDALE | FIRESIDE WEST | O T K BB X % | 6027 W. PALMAIRE AVE. | URS RECOVERY CLUB OUTSIDE |
| 85201 | SAT | 5:30PM | MESA | COURAGE TO CHNG GRAPEVINE | O D | 805 N. COUNTRY CLUB | FIRST CHRIST. 1.5 HR |
| 85204 | SAT | 5:30PM | MESA | EASY DOES IT | O D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | SAT | 5:30PM | MESA | LIVING IN THE SOLUTION | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | SAT | 5:30PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SAT | 5:30PM | MESA | STEP BY STEP | O D W | 145 E. 1ST AVE. | MESA ALANO 1.5 HR |
| 85018 | SAT | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D | 3641 N. 56TH ST. | PRINCE OF PEACE CH. |
| 85040 | SAT | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85281 | SAT | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | SAT | 5:30PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85323 | SAT | 6:00PM | AVONDALE | DOWN UNDER CAME TO BELIEVE | O D | 11 N. 3RD AVE | SALV. ARMY |
| 85014 | SAT | 6:00PM | PHOENIX | 12 AND 12 STEP STUDY | O T | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85006 | SAT | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85051 | SAT | 6:00PM | PHOENIX | A.A. MEETING | O | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB, BIKER |
| 85027 | SAT | 6:00PM | PHOENIX | CHAPTER NINE GRP | O D | 20225 N. 35TH AVE. | FIRE STATION #50 |
| 85051 | SAT | 6:00PM | PHOENIX | GIVE YOURSELF A BREAK | O D BB | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85029 | SAT | 6:00PM | PHOENIX | RELIEF AND FUN | O S | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85012 | SAT | 6:00PM | PHOENIX | SOBER SATURDAY | O D | 650 E. INDIAN SCHOOL RD. | VA HOSP. NURSING HOME K-112 |
| 85258 | SAT | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | SAT | 6:30PM | CASA GRANDE | EYE OPENER | O S | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85016 | SAT | 6:30PM | PHOENIX | SAT. NIGHT AA | O P S % | 1612 E. OCOTILLO RD. #4 | MANDALAY VILLAGE |
| 85014 | SAT | 6:30PM | PHOENIX | SISTERS FOR LIFE | O D W | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85323 | SAT | 7:00PM | AVONDALE | SATURDAY NIGHT LIVE | S | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP, 1.5HRS |
| 85326 | SAT | 7:00PM | BUCKEYE | OFF 85 | O S | 110 N. 2ND ST | |
| 85306 | SAT | 7:00PM | GLENDALE | PRINCIPLES B4 PERSONALITIES | O D | 5555 W. THUNDERBIRD RD. | CLASSROOM #1 |
| 85308 | SAT | 7:00PM | GLENDALE | WINGS OF SOBRIETY | O T X | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. #10 |
| 85204 | SAT | 7:00PM | MESA | EASY DOES IT | O D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85202 | SAT | 7:00PM | MESA | PUTTING GOD FIRST | C BB | 2540 W. BASELINE RD. #6+7 | ST. MATTHEWS CH. |
| 85006 | SAT | 7:00PM | PHOENIX | A.A. MEETING | O | 1800 E. VAN BUREN ST. | ST. LUKE'S BEH. HEALTH |
| 85018 | SAT | 7:00PM | PHOENIX | BACK TO LIFE | O D | 3949 E. EARLL DR. | |
| 85040 | SAT | 7:00PM | PHOENIX | BACKYARD GROUP | O P M | 4012 S. CENTRAL AVE. | BACKYARD STAG |
| 85013 | SAT | 7:00PM | PHOENIX | DISCUSSION / BIRTHDAY MTG | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85006 | SAT | 7:00PM | PHOENIX | FORT APACHE | O S | 2202 E. ROOSEVELT ST. | COURTYARD |
| 85015 | SAT | 7:00PM | PHOENIX | WESTSIDE RUSH HOUR | O D | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. (CANDLELIGHT) |
| 85375 | SAT | 7:00PM | SUN CITY WEST | WEST OF THE SUN | O D | 19803 N. R H JOHNSON BLVD. | REC. CENTER, FIRST BLDG E OF LIBRARY |
| 85390 | SAT | 7:00PM | WICKENBURG | SATURDAY NIGHT ALIVE | O D | 108 S. WASHINGTON ST. | LA CASITA |
| 85051 | SAT | 7:15PM | PHOENIX | ALL ARE WELCOME | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85085 | SAT | 7:30PM | NEW RIVER | NEW RIVER STRAIGHT LIFE | O S | N. 7TH ST. + CAREFREE HIGHWAY | NAZARENE CH. |
| 85023 | SAT | 7:30PM | PHOENIX | SATURDAY NIGHT 12 + 12 | O T BB | 16207 N. 3RD AVE. | MOON VALLEY BIBLE CH. |
| 85029 | SAT | 7:30PM | PHOENIX | THIS IS YOUR LIFE | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85007 | SAT | 7:30PM | PHOENIX | ZOO III | O D | 1722 W. VAN BUREN ST. | WILLOW HOUSE, 1.5 HR |
| 85281 | SAT | 7:30PM | TEMPE | SOBRIETY UNLIMITED | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85225 | SAT | 8:00PM | CHANDLER | G-I-T SATURDAY NITE SPEAKER | O S | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | SAT | 8:00PM | EL MIRAGE | SUNDOWNERS | O S | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85306 | SAT | 8:00PM | GLENDALE | DEER VALLEY WEST | C D | 5525 W. ACOMA DR | ST. RAPHAEL'S CH. |
| 85339 | SAT | 8:00PM | LAVEEN | THE LEFT FORK | O BB | 6730 W. BASELINE RD. | IN THE HOUSE, ENDS AT 9:15 |
| 85207 | SAT | 8:00PM | MESA | 8 O' CLOCK A.A SPEAKER | O S | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85210 | SAT | 8:00PM | MESA | ABC GROUP SPEAKER | O S | 145 E. 1ST AVE. | MESA ALANO |
| 85201 | SAT | 8:00PM | MESA | COURAGE TO CHANGE, 4TH SAT. ONLY | O D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85205 | SAT | 8:00PM | MESA | ROAD TO RECOV'Y LAST SAT = SPKR | O S | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85201 | SAT | 8:00PM | MESA | SPIRITUAL SEARCH | C D | 142 N. DATE | FIRST EVANGELICAL CH. |
| 85040 | SAT | 8:00PM | PHOENIX | 4848 GROUP | O S | 4848 S. CENTRAL AVE. | 1.5 HR. |
| 85029 | SAT | 8:00PM | PHOENIX | PUTTIN' SOBER | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL, BIKER |
| 85051 | SAT | 8:00PM | PHOENIX | SAT. NIGHT OLD TIMER SPEAKER | O S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | SAT | 8:00PM | PHOENIX | SAT. NITE SPEAKER | O S | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | SAT | 8:00PM | PHOENIX | SATURDAY NITE LIVE | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85308 | SAT | 8:00PM | PHOENIX | UNION HILLS GRP AS BILL SEES IT | O D | 4102 W. UNION HILLS DR. | ST. JOHN EPISC. CH. |
| 85258 | SAT | 8:00PM | SCOTTSDALE | SATURDAY NIGHT SPEAKER | O S | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85283 | SAT | 8:00PM | TEMPE | NEW SPIRIT SAT. STEP | O D T | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85281 | SAT | 8:00PM | TEMPE | VALYPAA SPEAKER | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO (4TH SAT.) |
| 85014 | SAT | 8:15PM | PHOENIX | PRACTICAL EXPERIENCE | O D T | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85204 | SAT | 8:30PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85018 | SAT | 8:30PM | PHOENIX | SATURDAY NIGHT VARIETY | O D | 50TH ST. + THOMAS RD. | ST. THERESA CATHOLIC CH. |
| 85281 | SAT | 8:30PM | TEMPE | BLOOPER SPEAKER | O S | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85013 | SAT | 9:00PM | PHOENIX | CANDLELIGHT DISCUSSION | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85225 | SAT | 10:00PM | CHANDLER | G-I-T CANDLELIGHT | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | SAT | 10:00PM | PHOENIX | GRACE RECOVERY GROUP | O D T | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85006 | SAT | 10:00PM | PHOENIX | H.O.W. | O D GL YP | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85281 | SAT | 10:00PM | TEMPE | BLOOPERS CANDLELIGHT | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | SAT | 10:08PM | TEMPE | NEITHER HERE NOR THERE | O D YP | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85335 | SAT | 10:30PM | EL MIRAGE | GLIMPSE OF HOPE CANDLELIGHT | C D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85258 | SAT | 11:00PM | SCOTTSDALE | OUGHT NOT BE ORGANIZED | O D YP | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | SAT | 12:00AM | TEMPE | SAT. MIDNIGHT SPEAKER MTG | O S YP | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| |
| Updated Apr 21, 2008 | |