|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | THU | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | THU | 5:30AM | PHOENIX | MIDTOWN TRAFFIC BEATERS | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85225 | THU | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | THU | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | THU | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | THU | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | THU | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85205 | THU | 6:30AM | MESA | ROAD TO RECOVERY | C T | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | THU | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85016 | THU | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85051 | THU | 6:30AM | PHOENIX | WESTSIDE BREAKFAST GROUP | O D | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85222 | THU | 6:45AM | CASA GRANDE | EYE OPENER | O D T | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | THU | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | THU | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | THU | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | THU | 6:45AM | TEMPE | AS YOU WAKE UP | O T | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | THU | 6:45AM | TEMPE | RISING SPIRIT | O D | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | THU | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85390 | THU | 6:45AM | WICKENBURG | DAYBREAKERS | O D | 108 S. WASHINGTON ST. | LA CASITA |
| 85015 | THU | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | THU | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | THU | 7:00AM | PHOENIX | EARLY RISERS | O D | 1600 W. HIGHLAND AVE. | RECREATION ROOM |
| 85051 | THU | 7:00AM | PHOENIX | EYE OPENER | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85008 | THU | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85015 | THU | 7:00AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85051 | THU | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | THU | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | THU | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | THU | 7:00AM | TEMPE | BLOOPERS | O | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | THU | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | THU | 7:00AM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | THU | 7:30AM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85225 | THU | 8:00AM | CHANDLER | G-I-T ABC'S | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | THU | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | THU | 8:00AM | MESA | ROAD TO RECOVERY | C T | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85207 | THU | 8:30AM | MESA | EARLY RIZERS | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85377 | THU | 9:00AM | CAREFREE / CAVE CREEK | 12 AND 12 | C X | 9205 E. CAVE CREEK RD. | CHRIST THE LORD CH. |
| 85029 | THU | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85051 | THU | 9:30AM | PHOENIX | SMOKIN OLDIES | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | THU | 9:30AM | SCOTTSDALE | IN-BETWEENERS | O D BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | THU | 10:00AM | TEMPE | BLOOPERS LITER-ATURE DISC. | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85284 | THU | 10:00AM | TEMPE | FEELINGS + SOLUTIONS | O D W | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85023 | THU | 10:30AM | PHOENIX | POST TIME | O D | TURF PARADISE RACE TRACK | ASK GUARD AT GATE |
| 85203 | THU | 11:00AM | MESA | MESA GUT LEVEL | C D | 322 N. HORNE | ST. MARK'S CH. |
| 85308 | THU | 11:00AM | PHOENIX | HEART TO HEART | C D | 4645 W. BELL RD. | MISSION BELL CH. |
| 85007 | THU | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S P | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | THU | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | THU | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | THU | 12:00PM | CHANDLER | G-I-T LUNCH BUNCH | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85268 | THU | 12:00PM | FOUNTAIN HILLS | WINNERS GROUP | O BB T % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85208 | THU | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | THU | 12:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | THU | 12:00PM | MESA | HI-NOONERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | THU | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | THU | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | THU | 12:00PM | PHOENIX | 1ST THINGS FIRST GRAPEVINE | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85040 | THU | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | THU | 12:00PM | PHOENIX | BROWN BAG | O D % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | THU | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85013 | THU | 12:00PM | PHOENIX | DAILY NOONER | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | THU | 12:00PM | PHOENIX | SOUL-LUTIONS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | THU | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | THU | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | THU | 12:00PM | TEMPE | CAMPUS A.A. | C D YP | 230 E. UNIVERSITY DR. | NEWMAN CTR., AQUINAS HALL |
| 85281 | THU | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | THU | 12:00PM | TEMPE | HOW IT WORKS GROUP | C D | 1101 S. HARDY DR. | NEW BEGINNINGS CH. |
| 85283 | THU | 12:00PM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85284 | THU | 12:00PM | TEMPE | TEMPE HI NOON | O | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85283 | THU | 12:00PM | TEMPE | TEMPE NOONERS | O D | 5801 S. RURAL RD. | TEMPLE EMMANUEL |
| 85390 | THU | 12:00PM | WICKENBURG | DAYBREAKERS BROWN BAG | O BB % | 108 S. WASHINGTON ST. | LA CASITA |
| 85086 | THU | 12:10PM | ANTHEM | NOON OPTIMISTS | O D % | 2835 W. ROSE CANYON CIRCLE | ST. ROSE CATH. CH. |
| 85335 | THU | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | THU | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | THU | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | THU | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85051 | THU | 12:15PM | PHOENIX | LUNCH BUCKET | O P S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | THU | 12:15PM | PHOENIX | LUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | THU | 12:15PM | PHOENIX | MIDTOWN BROWN BAG | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85253 | THU | 1:00PM | PARADISE VALLEY | LADYBUGS | C D W | 6715 N. MOCKINGBIRD LN. | ST. BARNABAS CH. (AROUND BACK) |
| 85032 | THU | 1:00PM | PHOENIX | CACTUS STUDY GROUP | O D | 12835 N. 32ND ST. | CROSS IN DESERT CH. BLDG B |
| 85210 | THU | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85051 | THU | 3:00PM | PHOENIX | SOBER TODAY | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | THU | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | THU | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85016 | THU | 4:00PM | PHOENIX | HAPPY HOUR | O P % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85258 | THU | 4:00PM | SCOTTSDALE | HAPPY HOUR | C D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | THU | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | THU | 5:30PM | CHANDLER | G-I-T TRADITIONS | C T | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | THU | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | THU | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85201 | THU | 5:30PM | MESA | COURAGE TO CHANGE | O D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | THU | 5:30PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | THU | 5:30PM | MESA | LIVING IN THE SOLUTION | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | THU | 5:30PM | MESA | ROAD TO RECOVERY | C T | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | THU | 5:30PM | MESA | STEP BY STEP | C T | 145 E. 1ST AVE. | MESA ALANO |
| 85018 | THU | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D % | 3641 N. 56TH ST. | PRINCE OF PEACE CH. (ROOMS 10-14) |
| 85040 | THU | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | THU | 5:30PM | PHOENIX | DAILY HAPPY HOUR | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85254 | THU | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O BB D | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85015 | THU | 5:30PM | PHOENIX | WESTSIDE RUSH HOUR | O S | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85281 | THU | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C BB | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | THU | 5:30PM | TEMPE | BLOOPERS BEGINNERS | O D BG | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85284 | THU | 5:30PM | TEMPE | LIFE IN THE BIG BOOK | C BB | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85390 | THU | 5:30PM | WICKENBURG | THE TURNING POINT | O D | 108 S. WASHINGTON ST. | LA CASITA |
| 85327 | THU | 5:45PM | CAREFREE / CAVE CREEK | THE NEW THURS. NITE | O D | 38443 N. SCHOOL HOUSE RD. | DESERT FOOTHILLS LIBRARY |
| 85014 | THU | 5:45PM | PHOENIX | FREEDOM HOUR | O D T % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85012 | THU | 5:45PM | PHOENIX | LIVING VS. EXISTING | C D | 5757 N. CENTRAL AVE. | NORTH PHX BAPT. CH. BLDG A, RM 205 |
| 85323 | THU | 6:00PM | AVONDALE | DOWN UNDER 12 + 12 | C X | 11 N. 3RD AVE | SALV. ARMY |
| 85308 | THU | 6:00PM | GLENDALE | GREENBRIAR GROUP | C BB | 5830 W. GREENBRIAR DR. | HERITAGE PRESB. CH. |
| 85308 | THU | 6:00PM | GLENDALE | WINGS OF SOBRIETY | O S | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85021 | THU | 6:00PM | PHOENIX | 6:00 HAPPY HOUR | O D | 1445 W. NORTHERN AVE. | DESERT CHRISTIAN FELLOWSHIP |
| 85016 | THU | 6:00PM | PHOENIX | 6:00 RUSH HOUR | O W D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | THU | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O BB GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85051 | THU | 6:00PM | PHOENIX | A.A. MEETING | O D T | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85020 | THU | 6:00PM | PHOENIX | HAPPY HOUR GRP SAHUARO | O D | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85051 | THU | 6:00PM | PHOENIX | LAST HOUSE | O T % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85029 | THU | 6:00PM | PHOENIX | ONE FOR THE ROAD | C BB | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85029 | THU | 6:00PM | PHOENIX | THE BUCK STOPS HERE | O D M | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85003 | THU | 6:00PM | PHOENIX | WHAT IT WAS LIKE | O D | 420 W. WATKINS ST. | ST. VINCENT DE PAUL |
| 85258 | THU | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85254 | THU | 6:00PM | SCOTTSDALE | A DRUNK LIKE YOU | O W D % | 11735 N. SCOTTSDALE RD | NORTH SCOTTS. UNITED METHOD. CH. |
| 85260 | THU | 6:00PM | SCOTTSDALE | PARIS MEDITATION | O | 9590 E. SHEA BLVD. | SHEPHERD OF THE DESERT CH. BLDG B |
| 85281 | THU | 6:00PM | TEMPE | SUNSET GROUP | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85040 | THU | 6:15PM | PHOENIX | 4848 GROUP | O D | 4848 S. CENTRAL AVE. | HOT DOGS AND SOBRIETY |
| 85003 | THU | 6:30PM | PHOENIX | A.A. MEETING | C D % | 350 N 1ST AVE | YMCA - NORTH MOST ENTRANCE |
| 85029 | THU | 6:30PM | PHOENIX | WOMEN WHO TRUDGE | O D W % | 3039 W. CACTUS RD. | SHEPHERD OF VALLEY METHOD. CH. RM 2 |
| 85242 | THU | 6:30PM | QUEEN CREEK | WHO'S DRIVING YOUR BUS? | C D T | 22301 S. HAWES RD. | DESERT MOUNTAIN ELEMENTARY |
| 85222 | THU | 6:45PM | CASA GRANDE | OASIS GROUP | O D | 1510 N. CASA GRANDE AVE. | CHRISTIAN CH. |
| 85205 | THU | 6:45PM | MESA | ROAD TO RECOV'Y NEWCOMERS | O BG | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85044 | THU | 7:00PM | AHWATUKEE | COMMON SOLUTION | C BB | 3550 E. KNOX RD. | CORPUS CHRISTI CH |
| 85323 | THU | 7:00PM | AVONDALE | AA 12+12 BOOK STUDY | O S T | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85323 | THU | 7:00PM | AVONDALE | GARDEN LAKES GROUP | O D T | 2517 N. 107TH AVE | 1ST BAPT. CH. |
| 85326 | THU | 7:00PM | BUCKEYE | TOWN GROUP | O D | 810 E. EASON AVE. | COMMUNITY CH. NORTH BLDG. |
| 85248 | THU | 7:00PM | CHANDLER | CHANDLER MEN'S STAG | C M | 1500 W. GERMANN RD. | CHANDLER PRESB. CH. |
| 85236 | THU | 7:00PM | GILBERT | NO NAME BB STUDY | C BB | 1015 N. RECKER RD. | SUN VALLEY CH. OF CHRIST |
| 85233 | THU | 7:00PM | GILBERT | SPIRIT OF ROTATION | O D | 331 S. COOPER | FIRST UNITED CH. RM 308 |
| 85301 | THU | 7:00PM | GLENDALE | 123 STEP UP | O D | 6300 W. CAMELBACK RD. | ST. ANDREW'S CH. NEWCOMER |
| 85301 | THU | 7:00PM | GLENDALE | TWIN PALMS GROUP | O D | 4901 W. INDIAN SCHOOL RD. | |
| 85202 | THU | 7:00PM | MESA | 12 + 12 MEETING | C T | 2540 W. BASELINE RD. | ST. MATTHEWS CH. RM C6-7 |
| 85215 | THU | 7:00PM | MESA | BADGAR WEST GROUP | C T | 2936 N. POWER RD. | RED MT. CH. |
| 85208 | THU | 7:00PM | MESA | EAST ENDERS GROUP | C D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | THU | 7:00PM | MESA | EASY DOES IT | O D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85210 | THU | 7:00PM | MESA | NEW HOPE | O BB GL | 145 E. 1ST AVE. | MESA ALANO |
| 85204 | THU | 7:00PM | MESA | THURSDAY NITE STEP | C T | 1820 E. DANA | NEXT TO ST. PETER'S |
| 85345 | THU | 7:00PM | PEORIA | CELEBRATE BIG BOOK | O BB | 8726 W. OLIVE AVE. | CELEBRATION LUTH. CH. |
| 85006 | THU | 7:00PM | PHOENIX | A NEW WAY | O S | 2223 N. 21 PL. | COURTYARD BEHIND HOUSE |
| 85042 | THU | 7:00PM | PHOENIX | A.A. MEETING | O D | 6222 S. 13TH ST. | EBONY HOUSE |
| 85014 | THU | 7:00PM | PHOENIX | FREEDOM HOUR | O BB | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85310 | THU | 7:00PM | PHOENIX | HAPPY VALLEY GROUP | O BB | 3951 W. HAPPY VALLEY RD | FOOTHILLS CHRISTIAN CH. |
| 85020 | THU | 7:00PM | PHOENIX | LEATHER + LACE | O P | 7TH ST. + PEORIA AVE. | NORTH MT. PARK, PIMA RAMADA |
| 85013 | THU | 7:00PM | PHOENIX | MEN'S STAG | C D M | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | THU | 7:00PM | PHOENIX | OPEN DISCUSSION | O D | 2548 W. HAYWARD AVE. | HAYWARD HOUSE |
| 85040 | THU | 7:00PM | PHOENIX | OVERCOMERS | O D | 4039 E. RAYMOND ST. | THE RIVER OF LIFE CH. (2 HRS) |
| 85053 | THU | 7:00PM | PHOENIX | PATHWAY TO PEACE GROUP | O D | 15220 N 39TH AVE | DEER VALLEY LIGHT + LIFE CHURCH |
| 85015 | THU | 7:00PM | PHOENIX | SOBER LIVING | O D BB | 5306 N. 17TH AVE. | DESTINY |
| 85017 | THU | 7:00PM | PHOENIX | SUNNY SIDE UP | O S | 5315 N. 30TH DR. | SUNLIGHT OF THE SPIRIT |
| 85029 | THU | 7:00PM | PHOENIX | SWEETWATER GROUP | C D | 35TH AVE. + SWEETWATER AVE. | NORTHMINSTER PRESB. CH. |
| 85013 | THU | 7:00PM | PHOENIX | WOMEN'S MEETING | C D W | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85255 | THU | 7:00PM | SCOTTSDALE | PINNACLE PEAK GANG | O D | 25150 N. PIMA RD. | PINNACLE PRESB. CH. |
| 85251 | THU | 7:00PM | SCOTTSDALE | SISTERS OF SERENITY | O D W | 7655 E. MAIN ST. | OUR LADY OF PERPETUAL HELP |
| 85248 | THU | 7:00PM | SUN LAKES | FRIENDS OF BILL W. | C T | 25601 N. SUN LAKES BLVD. | ARTS + CRAFTS RM. |
| 85374 | THU | 7:00PM | SURPRISE | ALIVE IN SURPRISE | O S | 18300 W. BELL RD. | LITTLE HOUSE BEHIND RIVERBOAT |
| 85281 | THU | 7:00PM | TEMPE | BLOOPERS STEP STUDY | O T | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85282 | THU | 7:00PM | TEMPE | WHAT A CONCEPT | O | 2130 E. ELLIS DR. | 12 CONCEPT STUDY |
| 85051 | THU | 7:15PM | PHOENIX | FREEDOM | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85220 | THU | 7:30PM | APACHE JUNCTION | WE CAN GROUP | C D | 462 N. PALO VERDE DR. | DESERT CHAPEL CH. |
| 85225 | THU | 7:30PM | CHANDLER | BUSTED EGO | C D | 739 W. ERIE ST. | HOLY TRINITY CH. ROOM 2 |
| 85226 | THU | 7:30PM | CHANDLER | BY THE BOOK BB DISCUSSION | O BB | 3450 W. RAY RD. | ST. ANDREW'S CH., CHILDCARE |
| 85308 | THU | 7:30PM | GLENDALE | LATE NIGHT WINGS OF SOBRIETY | O D | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85340 | THU | 7:30PM | LITCHFIELD PARK | BEFORE THE WEEKEND | O D | 400 S. OLD LITCHFIELD RD. | ST. PETER'S CH. |
| 85085 | THU | 7:30PM | NEW RIVER | NEW RIVER STRAIGHT LIFE | C BB | N. 7TH ST. + CAREFREE HIGHWAY | NAZARENE CH. |
| 85253 | THU | 7:30PM | PARADISE VALLEY | ANDY CAPP | C D | 6715 N. MOCKINGBIRD LN. | ST. BARNABAS CH. (AROUND BACK) |
| 85345 | THU | 7:30PM | PEORIA | THURSDAY THUMPERS | O BB | 9745 W. PEORIA AVE. | SPIRITUAL ENRICHMENT CTR |
| 85306 | THU | 7:30PM | PHOENIX | CHANGES IN ATTITUDES | C BB | 4530 W. THUNDERBIRD RD. | CHRIST COMMUNITY CH. |
| 85032 | THU | 7:30PM | PHOENIX | FAITH, HOPE, AND LOVE | O D | 3801 E. GREENWAY RD. | ST. JOAN OF ARC CH., SANTA MARIA RM |
| 85254 | THU | 7:30PM | PHOENIX | FREEDOM THROUGH ACTION | O S | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85013 | THU | 7:30PM | PHOENIX | LADDER OF SUCCESS | O D | 6060 N. 7TH AVE. | BETHANY BIBLE CH. ACTIVITIES BLDG. |
| 85029 | THU | 7:30PM | PHOENIX | RETREADS RECOVERY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL ROOM 3 |
| 85029 | THU | 7:30PM | PHOENIX | SUNNYSLOPE GROUP | O D | 12861 N. 8TH AVE. | SHADOW ROCK CH. |
| 85051 | THU | 7:30PM | PHOENIX | WESTSIDE MEN'S STAG | C P % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85015 | THU | 7:30PM | PHOENIX | WOMEN EMPOWERED | O P BB W | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85007 | THU | 7:30PM | PHOENIX | ZOO II | O D | 1722 W. VAN BUREN ST. | WILLOW HOUSE, 1.25 HR. |
| 85259 | THU | 7:30PM | SCOTTSDALE | MEN'S 12+12 STUDY | C M X % | 12990 E. SHEA BLVD. | ST. ANTHONY'S ON THE DESERT CH. |
| 85258 | THU | 7:30PM | SCOTTSDALE | SNAKEPIT | C M D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP #2 |
| 85374 | THU | 7:30PM | SURPRISE | SURPRISE STEP STUDY | O T | 12844 W. SANTE FE DR. | CH. ST. + GRAND AVE. |
| 85354 | THU | 7:30PM | TONOPAH | FRESH START | O D | 375 W. INDIAN SCHOOL RD. | VALLEY BAPT. CH. |
| 85390 | THU | 7:30PM | WICKENBURG | NEW LIFE | O D | 357 W. YAVAPAI ST. | ST. ALBANS CATHOLIC CH. |
| 85361 | THU | 7:30PM | WITTMAN | SOBRIETY R US | O D | 32920 N. CENTER ST | ASSEMBLY OF GOD CH. |
| 85014 | THU | 7:45PM | PHOENIX | SOBRIETY ALIVE GROUP | O D T | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85048 | THU | 8:00PM | AHWATUKEE | AHWATUKEE GROUP | O BG | 2156 E. LIBERTY LN. | DESERT FOOTHILLS METHOD. CH |
| 85225 | THU | 8:00PM | CHANDLER | G-I-T GROUP | O D BB | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | THU | 8:00PM | EL MIRAGE | DRY LOOK PROGRAM OF RECOVERY | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85268 | THU | 8:00PM | FOUNTAIN HILLS | THE FOUNTAIN HILLS GROUP | C T | 13001 N. FOUNTAIN HILLS BLVD. | PRESB. CH. |
| 85234 | THU | 8:00PM | GILBERT | GILBERT GROUP NEWCOMERS | O D BG | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85207 | THU | 8:00PM | MESA | APACHE TRAIL GROUP | O BB | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | THU | 8:00PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
