|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | TUE | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | TUE | 5:30AM | PHOENIX | MIDTOWN TRAFFIC BEATERS | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85225 | TUE | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | TUE | 6:15AM | PHOENIX | MORNING MIRACLES | O D T | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | TUE | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | TUE | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | TUE | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85205 | TUE | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | TUE | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85016 | TUE | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85222 | TUE | 6:45AM | CASA GRANDE | EYE OPENER | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | TUE | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | TUE | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | TUE | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | TUE | 6:45AM | TEMPE | AS YOU WAKE UP | O BB | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | TUE | 6:45AM | TEMPE | RISING SPIRIT | O D | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | TUE | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85390 | TUE | 6:45AM | WICKENBURG | DAYBREAKERS | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85015 | TUE | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | TUE | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85051 | TUE | 7:00AM | PHOENIX | EYE OPENER | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85008 | TUE | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85015 | TUE | 7:00AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85051 | TUE | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | TUE | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O T | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | TUE | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | TUE | 7:00AM | TEMPE | BLOOPERS | O | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | TUE | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | TUE | 7:00AM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | TUE | 7:30AM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85225 | TUE | 8:00AM | CHANDLER | G-I-T ABC'S | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | TUE | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | TUE | 8:00AM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85207 | TUE | 8:30AM | MESA | EARLY RIZERS | O BB | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85029 | TUE | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85250 | TUE | 9:00AM | SCOTTSDALE | REFLECTIONS | O D % | 7405 E. MCDONALD DR. | FIRST CHRISTIAN CH. |
| 85051 | TUE | 9:30AM | PHOENIX | SMOKIN OLDIES | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | TUE | 9:30AM | SCOTTSDALE | IN-BETWEENERS | O D BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85335 | TUE | 10:00AM | EL MIRAGE | WAY OF LIVING | C T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85205 | TUE | 10:00AM | MESA | ROAD TO RECOV'Y WOMEN | O W T | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85308 | TUE | 11:00AM | PHOENIX | OVER 50 | C T | 19640 N. 35TH AVE. | ST. JAMES CATHOLIC CH. |
| 85007 | TUE | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S P | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | TUE | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | TUE | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | TUE | 12:00PM | CHANDLER | G-I-T LUNCH BUNCH | C D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85268 | TUE | 12:00PM | FOUNTAIN HILLS | WINNERS GROUP | O T % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85208 | TUE | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | TUE | 12:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | TUE | 12:00PM | MESA | HI-NOONERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | TUE | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | TUE | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | TUE | 12:00PM | PHOENIX | 1ST THINGS FIRST | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85040 | TUE | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | TUE | 12:00PM | PHOENIX | BROWN BAG | O D % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | TUE | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85013 | TUE | 12:00PM | PHOENIX | DAILY NOONER | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | TUE | 12:00PM | PHOENIX | SOUL-LUTIONS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | TUE | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | TUE | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | TUE | 12:00PM | TEMPE | CAMPUS A.A. | C D YP | 230 E. UNIVERSITY DR. | NEWMAN CTR., AQUINAS HALL |
| 85281 | TUE | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | TUE | 12:00PM | TEMPE | HOW IT WORKS GROUP | C D | 1101 S. HARDY DR. | NEW BEGINNINGS CH. |
| 85283 | TUE | 12:00PM | TEMPE | NEW SPIRIT NEWCOMERS GRP | O D BG | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85284 | TUE | 12:00PM | TEMPE | TEMPE HI NOON | O | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85283 | TUE | 12:00PM | TEMPE | TEMPE NOONERS | O D | 5801 S. RURAL RD. | TEMPLE EMMANUEL |
| 85390 | TUE | 12:00PM | WICKENBURG | DAYBREAKERS BROWN BAG | C BB % | 108 S. WASHINGTON ST. | LA CASITA |
| 85086 | TUE | 12:10PM | ANTHEM | NOON OPTIMISTS | O D % | 2835 W. ROSE CANYON CIRCLE | ST. ROSE CATH. CH. |
| 85335 | TUE | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | TUE | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | TUE | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | TUE | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85051 | TUE | 12:15PM | PHOENIX | LUNCH BUCKET | O P S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | TUE | 12:15PM | PHOENIX | LUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | TUE | 12:15PM | PHOENIX | MIDTOWN BROWN BAG | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85374 | TUE | 12:15PM | SURPRISE | NOMAD GROUP | O D % | 17200 W. BELL RD. | NEIGHBOR. CTR. RM 1 SEASONAL OCT-MAY |
| 85032 | TUE | 1:00PM | PHOENIX | CACTUS STUDY GROUP | C D BB | 12835 N. 32ND ST. | CROSS IN DESERT CH. BLDG B |
| 85375 | TUE | 1:30PM | SUN CITY WEST | THE PROMISES | O D T | 14502 W. MEEKER BLVD. | DEL WEBB HOSP. (BRADSHAW ROOM) |
| 85210 | TUE | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85051 | TUE | 3:00PM | PHOENIX | SOBER TODAY | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | TUE | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | TUE | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85016 | TUE | 4:00PM | PHOENIX | HAPPY HOUR | O P % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85258 | TUE | 4:00PM | SCOTTSDALE | HAPPY HOUR | C D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85284 | TUE | 4:30PM | TEMPE | DAILY REFLECTIONS | C | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85222 | TUE | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | TUE | 5:30PM | CHANDLER | G-I-T BIG BOOK | C BB | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | TUE | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | TUE | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85201 | TUE | 5:30PM | MESA | COURAGE TO CHNG NEWCOMER | O D BG | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | TUE | 5:30PM | MESA | EASY DOES IT | C | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | TUE | 5:30PM | MESA | LIVING IN THE SOLUTION | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | TUE | 5:30PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | TUE | 5:30PM | MESA | STEP BY STEP | O D BB | 145 E. 1ST AVE. | MESA ALANO |
| 85018 | TUE | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C T % | 3641 N. 56TH ST. | PRINCE OF PEACE CH. (ROOMS 10-14) |
| 85040 | TUE | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | TUE | 5:30PM | PHOENIX | DAILY HAPPY HOUR | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85254 | TUE | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O D | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85308 | TUE | 5:30PM | PHOENIX | NEW LIGHT | O D | 19640 N. 35TH AVE. | ST. JAMES CATHOLIC CH. |
| 85032 | TUE | 5:30PM | PHOENIX | SISTERS IN SOBRIETY | C W | 4930 E. GREENWAY RD. | RESURRECTION CH. |
| 85015 | TUE | 5:30PM | PHOENIX | WESTSIDE RUSH HOUR | O T | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. (12+12) |
| 85281 | TUE | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | TUE | 5:30PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85014 | TUE | 5:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85390 | TUE | 5:45PM | WICKENBURG | A WAY OF LIFE | C T D | 108 S. WASHINGTON ST. | LA CASITA |
| 85323 | TUE | 6:00PM | AVONDALE | DOWN UNDER BIG BOOK | C BB | 11 N. 3RD AVE | SALV. ARMY |
| 85021 | TUE | 6:00PM | PHOENIX | 6:00 HAPPY HOUR | O D | 1445 W. NORTHERN AVE. | DESERT CHRISTIAN FELLOWSHIP |
| 85016 | TUE | 6:00PM | PHOENIX | 6:00 RUSH HOUR | C D BB | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | TUE | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O S GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85051 | TUE | 6:00PM | PHOENIX | A.A. MEETING | O | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85020 | TUE | 6:00PM | PHOENIX | HAPPY HOUR GRP SAHUARO | O D BB | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85051 | TUE | 6:00PM | PHOENIX | LAST HOUSE | O D % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85029 | TUE | 6:00PM | PHOENIX | REAL MEN | O D M | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85029 | TUE | 6:00PM | PHOENIX | TUESDAY HAPPY HOUR | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85258 | TUE | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85255 | TUE | 6:00PM | SCOTTSDALE | HAPPY VALLEY EAST | O BB | 9201 E. HAPPY VALLEY RD. | LIVING WATER CH. |
| 85281 | TUE | 6:00PM | TEMPE | SUNSET GROUP | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85040 | TUE | 6:15PM | PHOENIX | 4848 GROUP | O D | 4848 S. CENTRAL AVE. | HOT DOGS AND SOBRIETY |
| 85086 | TUE | 6:30PM | ANTHEM | SOBER SISTERS | O D W T | ANTHEM PARK | UPPER LEVEL RAMADA |
| 85239 | TUE | 6:30PM | MARICOPA | MARICOPA GUN-SMOKE MEETING | O D | 19235 W. GUNSMOKE | PRIVATE RESIDENCE TRAILER |
| 85006 | TUE | 6:30PM | PHOENIX | A.A. MEETING | O D W | 1130 E. MCDOWELL RD. | FRESH START WOMEN'S CENTER |
| 85037 | TUE | 6:30PM | PHOENIX | END OF THE ROAD | O D | 8701 W. ENCANTO BLVD. | NEW LIFE BAPT CH. |
| 85022 | TUE | 6:30PM | PHOENIX | THE JUICE | O M T | 1500 E. GREENWAY PKWY. | UNITY CH. OF PHOENIX |
| 85374 | TUE | 6:30PM | SURPRISE | K.I.S.S. | C W D | 18300 W. BELL RD. | LITTLE HOUSE BEHIND RIVERBOAT |
| 85222 | TUE | 6:45PM | CASA GRANDE | OASIS GROUP | O D | 1510 N. CASA GRANDE AVE. | CHRISTIAN CH. |
| 85044 | TUE | 7:00PM | AHWATUKEE | COMMON SOLUTION STEP | C T | 3550 E. KNOX RD. | CORPUS CHRISTI CH |
| 85048 | TUE | 7:00PM | AHWATUKEE | OUR BB STEP STUDY | C BB | 2601 E. THUNDERHILL PL. | ESPERANZA CH. |
| 85220 | TUE | 7:00PM | APACHE JUNCTION | TUESDAY NITE STEPPIN' OUT | C T | 462 N. PALO VERDE DR. | DESERT CHAPEL CH., RM 1 |
| 85323 | TUE | 7:00PM | AVONDALE | AA NEWCOMERS MEETING | O D BG | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85326 | TUE | 7:00PM | BUCKEYE | TOWN GROUP | O D | 810 E. EASON AVE. | COMMUNITY CH. NORTH BLDG. |
| 85264 | TUE | 7:00PM | FORT MCDOWELL | FORT MCDOWELL AA GROUP | O D | 17650 E YAVAPAI RD | HMANSHAWA ELEM. SCHOOL |
| 85308 | TUE | 7:00PM | GLENDALE | CAME TO BELIEVE | C D W | 21000 N. 75TH AVE. | COMMUNITY CH. JOY |
| 85303 | TUE | 7:00PM | GLENDALE | NEW WINE | O D | 7634 W. CAMELBACK RD. | CAMELBACK COMM.CH. |
| 85301 | TUE | 7:00PM | GLENDALE | SPIRIT OF LIFE | O D | 6401 N. 67TH AVE. | WEST GLENDALE BAPT. CH. |
| 85204 | TUE | 7:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85210 | TUE | 7:00PM | MESA | NEW HOPE STEP | O T GL | 145 E. 1ST AVE. | MESA ALANO |
| 85233 | TUE | 7:00PM | MESA | TUESDAYS TRUDGERS | O | 6935 E. WILLIAMS FIELD RD | GILBERT FAMILY CH., CHILDCARE |
| 85345 | TUE | 7:00PM | PEORIA | MEN'S STEP | C BB M | 9745 W. PEORIA AVE. | SPIRITUAL ENRICHMENT CTR |
| 85381 | TUE | 7:00PM | PEORIA | PEORIA WORKING STEP | C T | 8133 W. CACTUS RD. | FIRST BAPT CH. CLASSROOM 8 |
| 85053 | TUE | 7:00PM | PHOENIX | A CIRCLE OF FRIENDS | O D % | 15220 N. 39TH AVE | DEER VALLEY LIGHT CH. |
| 85042 | TUE | 7:00PM | PHOENIX | A.A. MEETING | O D | 6222 S. 13TH ST. | EBONY HOUSE |
| 85032 | TUE | 7:00PM | PHOENIX | AA SPEAKER | O S | 2601 E. PARADISE LN. | PARADISE KEYS, N. OF GREENWAY PKWY. |
| 85015 | TUE | 7:00PM | PHOENIX | CAMPFIRE GROUP | O BB | 1626 W. DENTON LN | DENTON HOUSE |
| 85033 | TUE | 7:00PM | PHOENIX | IF I CAN YOU CAN | O D | 6325 W. CHEERY LYNN | ALL HEART SOBER LIVING |
| 85254 | TUE | 7:00PM | PHOENIX | NORTH SCOTTS. STEP STUDY | C T | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85051 | TUE | 7:00PM | PHOENIX | ON THE PAGE | O D BB % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85020 | TUE | 7:00PM | PHOENIX | PUTTIN' SOBER (OCT-MAY ONLY) | O D BB | 7TH ST. + PEORIA AVE. | NORTH MT. PARK, PIMA RAMADA |
| 85308 | TUE | 7:00PM | PHOENIX | RIGHT PLACE GROUP | C D W | 4102 W. UNION HILLS DR. | ST. JOHN EPISC. CH. |
| 85051 | TUE | 7:00PM | PHOENIX | SERENITY AT 7:00 | O S | 2601 W. BELMONT AVE. | UNITY RECOVERY T.L.C. |
| 85015 | TUE | 7:00PM | PHOENIX | SOBER LIVING | O D BB | 5306 N. 17TH AVE. | DESTINY |
| 85085 | TUE | 7:00PM | PHOENIX | SOBER VIEW | O D | 105 W. CAREFREE HIGHWAY | DESERT VIEW CH. |
| 85013 | TUE | 7:00PM | PHOENIX | STEP STUDY | C BB T | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85018 | TUE | 7:00PM | PHOENIX | TUESDAY MEN'S STAG | C D M | 4141 E. THOMAS RD. | MEMORIAL PRESB. CH. |
| 85257 | TUE | 7:00PM | SCOTTSDALE | DOG TIRED MEN'S STAG | C M | 1030 N. HAYDEN RD | ST. DANIELS CH. |
| 85251 | TUE | 7:00PM | SCOTTSDALE | GUILT, FEAR, SHAME | O | 4300 N. 82ND ST. | BETHANY LUTH. CH. |
| 85250 | TUE | 7:00PM | SCOTTSDALE | WOMEN BY THE BOOK | C W BB % | 7405 E. MCDONALD DR. | FIRST CHRISTIAN CH. |
| 85351 | TUE | 7:00PM | SUN CITY | SUN CITY GRATITUDE | C T | 10401 W. THUNDERBIRD RD. | BOSWELL MEM HOSP. SUPPORT SVCS BLDG |
| 85375 | TUE | 7:00PM | SUN CITY WEST | WEST OF THE SUN SPEAKER | O S % | 19803 N. R H JOHNSON BLVD. | REC. CENTER, LECTURE HALL |
| 85248 | TUE | 7:00PM | SUN LAKES | STEPPING STONES | C BB | 10440 E. RIGGS RD. | AT ALMA SCHOOL |
| 85281 | TUE | 7:00PM | TEMPE | 1853 GROUP | O D | 1853 E. KIRKLAND LN. | SOBRIETY LIVING |
| 85283 | TUE | 7:00PM | TEMPE | PRICE IS RIGHT | C D | 1945 E. GUADALUPE RD. | LIVING FAITH CH. |
| 85051 | TUE | 7:15PM | PHOENIX | TUESDAY NIGHT STEP STUDY | O D T % | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85220 | TUE | 7:30PM | APACHE JUNCTION | AJ YOUNG PEOPLE | O BB YP | 462 N. PALO VERDE DR. | DESERT CHAPEL CH., RM 7 |
| 85220 | TUE | 7:30PM | APACHE JUNCTION | BOOTSTRAP MEN | C D M | 124 S. IRONWOOD #4 | |
| 85377 | TUE | 7:30PM | CAREFREE / CAVE CREEK | CAREFREE WAY OF LIFE | O D S | 6502 E. CAVECREEK RD. | GOOD SHEPARD CH. |
| 85234 | TUE | 7:30PM | GILBERT | RE-AWAKENING GROUP | O | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85304 | TUE | 7:30PM | GLENDALE | PRIMARY PURPOSE | C BB % | 5510 W. CHOLLA ST. | ST. HELEN'S CH. |
| 85308 | TUE | 7:30PM | GLENDALE | WE ARE NOT SAINTS | C BB | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85087 | TUE | 7:30PM | NEW RIVER | TUESDAY BOOK STUDY | C D | 15TH AVE. AND NEW RIVER RD. | SENIOR CTR. |
| 85007 | TUE | 7:30PM | PHOENIX | GETTING STARTED IN THE ZONE | O BB | 1125 W. JACKSON ST. | INFORM SECURITY ATTENDING A.A. MTG |
| 85006 | TUE | 7:30PM | PHOENIX | JUST US @ TWS | O D | 1851 E. VIRGINIA | MAIN HOUSE ( BY FLAGPOLE ) |
| 85012 | TUE | 7:30PM | PHOENIX | SOUTHSIDE GROUP | O D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85006 | TUE | 7:30PM | PHOENIX | WOMEN SHARING IN RECOVERY | O D GL W | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85242 | TUE | 7:30PM | QUEEN CREEK | SAN TAN GROUP | O BB | 20913 E. OCOTILLO RD | FAMILY OF FAITH CH. |
| 85258 | TUE | 7:30PM | SCOTTSDALE | STRAIGHT TALK | C D W | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85225 | TUE | 8:00PM | CHANDLER | G-I-T DISCUSSION | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | TUE | 8:00PM | EL MIRAGE | ALPHA OMEGA | C BB K | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85268 | TUE | 8:00PM | FOUNTAIN HILLS | THE FOUNTAIN HILLS GROUP | C T | 13001 N. FOUNTAIN HILLS BLVD. | PRESB. CH. |
| 85207 | TUE | 8:00PM | MESA | NEWCOMER GROUP | O D BG | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | TUE | 8:00PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85253 | TUE | 8:00PM | PARADISE VALLEY | SCOTTSDALE STEP GROUP | C T | 4015 E. LINCOLN DR. | CHRIST CH. OF THE ASCENSION |
| 85040 | TUE | 8:00PM | PHOENIX | 4848 GROUP | C D | 4848 S. CENTRAL AVE. | AS BILL SEES IT |
| 85006 | TUE | 8:00PM | PHOENIX | LET GO + LET GOD | O S GL M | 2637 N. 16TH ST. | LIVING WATERS CH. IN REAR, BLDG. B |
| 85013 | TUE | 8:00PM | PHOENIX | NORTH CENTRAL SPEAKERS | O S | 5510 N. CENTRAL AVE. | UNITED METHOD. CH. |
| 85016 | TUE | 8:00PM | PHOENIX | NORTH PHOENIX MEN'S STAG | C P M % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85015 | TUE | 8:00PM | PHOENIX | RAINBOW RECOVERY | C BB T GL | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85032 | TUE | 8:00PM | PHOENIX | SHADOW MT. GROUP | O D | 12835 N. 32ND ST. | CROSS IN DESERT CH. BLDG B |
| 85033 | TUE | 8:00PM | PHOENIX | STARLIGHT DISCUSSION | O D | 6440 W. INDIAN SCHOOL RD. | AZ KOREAN PRESB. CH. |
| 85051 | TUE | 8:00PM | PHOENIX | TUESDAY 12-STEP STUDY GROUP | O X | 2548 W. HAYWARD AVE. | HAYWARD HOUSE |
| 85308 | TUE | 8:00PM | PHOENIX | WELCOME HOME | O D | 4645 W. BELL RD. | MISSION BELL CH. |
| 85053 | TUE | 8:00PM | PHOENIX | YOUNG AT HEART | O S | 3220 W. GREENWAY RD. | OUR LADY OF THE VALLEY CH. |
| 85260 | TUE | 8:00PM | SCOTTSDALE | DIME DROPPERS | O D % | 7601 E. SHEA BLVD. | SCOTTSDALE BIBLE CH. |
| 85258 | TUE | 8:00PM | SCOTTSDALE | TUESDAY TOOLS | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | TUE | 8:00PM | TEMPE | TUES. NIGHT YOUNG PEOPLE | O D YP | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
