|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | WED | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | WED | 5:30AM | PHOENIX | MIDTOWN TRAFFIC BEATERS | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85225 | WED | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | WED | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85013 | WED | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | WED | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | WED | 6:30AM | GLENDALE | ALTERING ATTITUDES GROUP | O D BB T | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. |
| 85205 | WED | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | WED | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85016 | WED | 6:30AM | PHOENIX | SUNRISE SERENITY | O D % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85051 | WED | 6:30AM | PHOENIX | WESTSIDE BREAKFAST GROUP | O D | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85323 | WED | 6:45AM | AVONDALE | RED EYE GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | WED | 6:45AM | CASA GRANDE | BEGINNER'S MEETING | O BG | 545 E. PALM PARK BLVD. | ST. MICHAELS CH. |
| 85222 | WED | 6:45AM | CASA GRANDE | EYE OPENER | O BB D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | WED | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85234 | WED | 6:45AM | GILBERT | PAGE A DAY GROUP | C BB | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85013 | WED | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85018 | WED | 6:45AM | PHOENIX | MEN'S ATTITUDE ADJUSTMENT | C D M | 4224 N. 44TH ST. | COMMUNITY OF CHRIST CH. |
| 85284 | WED | 6:45AM | TEMPE | AS YOU WAKE UP | O | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | WED | 6:45AM | TEMPE | RISING SPIRIT | O D BB | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85281 | WED | 6:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85390 | WED | 6:45AM | WICKENBURG | DAYBREAKERS | O D | 108 S. WASHINGTON ST. | LA CASITA |
| 85268 | WED | 7:00AM | FOUNTAIN HILLS | WINNERS GROUP | O D % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85015 | WED | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85014 | WED | 7:00AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | WED | 7:00AM | PHOENIX | EARLY RISERS | O D | 1600 W. HIGHLAND AVE. | RECREATION ROOM |
| 85051 | WED | 7:00AM | PHOENIX | EYE OPENER | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85008 | WED | 7:00AM | PHOENIX | FIRST LIGHT GROUP | C D % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85015 | WED | 7:00AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85051 | WED | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 3421 W. ORANGEWOOD AVE. | |
| 85258 | WED | 7:00AM | SCOTTSDALE | GO FOR IT II GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | WED | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85281 | WED | 7:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85283 | WED | 7:00AM | TEMPE | NEW SPIRIT GRP STEPS | O D T | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | WED | 7:30AM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85225 | WED | 8:00AM | CHANDLER | G-I-T ABC'S | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | WED | 8:00AM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | WED | 8:00AM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85207 | WED | 8:30AM | MESA | EARLY RIZERS | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85048 | WED | 9:00AM | AHWATUKEE | OUR BB STUDY | C BB | 2601 E. THUNDERHILL PL. | ESPERANZA CH. |
| 85377 | WED | 9:00AM | CAREFREE / CAVE CREEK | CAREFREE WILDLIFE | O D BB | 9205 E. CAVE CREEK RD. | CHRIST THE LORD CH. |
| 85029 | WED | 9:00AM | PHOENIX | MORNING SERENITY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85051 | WED | 9:30AM | PHOENIX | SMOKIN OLDIES | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | WED | 9:30AM | SCOTTSDALE | IN-BETWEENERS | O D BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | WED | 10:00AM | CASA GRANDE | MID-MORNING GROUP | O D | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85016 | WED | 10:00AM | PHOENIX | BIG BOOK STUDY | O BB W | 1632 E. FLOWER ST. | CROSSROADS FOR WOMEN |
| 85012 | WED | 11:00AM | PHOENIX | SOBER CIRCLE | O D | 4520 N. CENTRAL | N.A.C., ASK AT DESK |
| 85007 | WED | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S P | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | WED | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | WED | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O BB | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85248 | WED | 12:00PM | CHANDLER | CHANDLER NOON GROUP | C BB | 1500 W. GERMANN RD. | CHANDLER PRESB. CH. ROOM 4 |
| 85225 | WED | 12:00PM | CHANDLER | G-I-T LUNCH BUNCH | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85268 | WED | 12:00PM | FOUNTAIN HILLS | WINNERS GROUP | O S % | 12615 N. FOUNTAIN HILLS BLVD. | CH. OF THE ASCENSION |
| 85208 | WED | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85204 | WED | 12:00PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | WED | 12:00PM | MESA | HI-NOONERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | WED | 12:00PM | MESA | ROAD TO RECOVERY | C BB | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | WED | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85253 | WED | 12:00PM | PARADISE VALLEY | FEELINGS + SOLUTIONS | C D W | 3539 E. STANFORD DR. | GLORIA DEI LUTH., CHILDCARE |
| 85014 | WED | 12:00PM | PHOENIX | 1ST THINGS FIRST | O BB % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85040 | WED | 12:00PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | WED | 12:00PM | PHOENIX | BROWN BAG | O D % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | WED | 12:00PM | PHOENIX | CASUAL NOONERS | O BB GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85013 | WED | 12:00PM | PHOENIX | DAILY NOONER | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | WED | 12:00PM | PHOENIX | SOUL-LUTIONS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85258 | WED | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85248 | WED | 12:00PM | SUN LAKES | STEPPING STONES | C T | 10440 E. RIGGS RD. | AT ALMA SCHOOL |
| 85281 | WED | 12:00PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85281 | WED | 12:00PM | TEMPE | CAMPUS A.A. | C D YP | 230 E. UNIVERSITY DR. | NEWMAN CTR., AQUINAS HALL |
| 85281 | WED | 12:00PM | TEMPE | H.O.W. | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | WED | 12:00PM | TEMPE | HOW IT WORKS GROUP | C D | 1101 S. HARDY DR. | NEW BEGINNINGS CH. |
| 85283 | WED | 12:00PM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85284 | WED | 12:00PM | TEMPE | TEMPE HI NOON | O | 975 E. WARNER RD. | ST. JAMES EPISC. CH. |
| 85283 | WED | 12:00PM | TEMPE | TEMPE NOONERS | O D | 5801 S. RURAL RD. | TEMPLE EMMANUEL |
| 85390 | WED | 12:00PM | WICKENBURG | DAYBREAKERS BROWN BAG | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85086 | WED | 12:10PM | ANTHEM | NOON OPTIMISTS | O BB T % | 2835 W. ROSE CANYON CIRCLE | ST. ROSE CATH. CH. |
| 85335 | WED | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | WED | 12:15PM | EL MIRAGE | SMOKEBUSTERS | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85308 | WED | 12:15PM | GLENDALE | HOPE FOR TODAY | O D | 17417 N. 63RD AVE | HOPE CHAPEL |
| 85381 | WED | 12:15PM | PEORIA | MID-DAY GROUP | O D % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85051 | WED | 12:15PM | PHOENIX | LUNCH BUCKET | O P S % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | WED | 12:15PM | PHOENIX | LUNCH BUNCH | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85013 | WED | 12:15PM | PHOENIX | MIDTOWN BROWN BAG | O D | 3702 N. 13TH AVE | CROSSROADS MID- TOWN FOR MEN |
| 85032 | WED | 1:00PM | PHOENIX | CACTUS STUDY GROUP | C T | 12835 N. 32ND ST. | CROSS IN DESERT CH. BLDG B |
| 85008 | WED | 1:15PM | PHOENIX | AA WOMEN'S WED. AFTERNOON GRP | C P W % | 2310 N. 56TH ST. | ST. STEPHEN'S EPISC. CH. |
| 85381 | WED | 1:30PM | PEORIA | POWER TO CHANGE | C W % | 7020 W. CACTUS RD. | APOSTLES LUTH. CH. |
| 85210 | WED | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85205 | WED | 2:30PM | MESA | THE HAPPY WAY | C D T | 6659 E. UNIVERSITY DR. | CH. OF THE MASTER |
| 85051 | WED | 3:00PM | PHOENIX | SOBER TODAY | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | WED | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85222 | WED | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85016 | WED | 4:00PM | PHOENIX | HAPPY HOUR | O P % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85258 | WED | 4:00PM | SCOTTSDALE | HAPPY HOUR | C BB | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85351 | WED | 4:00PM | SUN CITY | LIVING SOBER | O BB T | 9502 W. HUTTON DR. | ALL SAINTS CH. |
| 85323 | WED | 5:30PM | AVONDALE | DOWN UNDER | O D | 11 N. 3RD AVE | SALV. ARMY |
| 85222 | WED | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | WED | 5:30PM | CHANDLER | G-I-T HAPPY HOUR | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | WED | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | WED | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85201 | WED | 5:30PM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | WED | 5:30PM | MESA | EASY DOES IT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | WED | 5:30PM | MESA | LIVING IN THE SOLUTION | O T | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | WED | 5:30PM | MESA | ROAD TO RECOV'Y BIG BOOK | C BB | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | WED | 5:30PM | MESA | STEP BY STEP | O | 145 E. 1ST AVE. | MESA ALANO |
| 85018 | WED | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D % | 3641 N. 56TH ST. | PRINCE OF PEACE CH. (ROOMS 10-14) |
| 85040 | WED | 5:30PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85013 | WED | 5:30PM | PHOENIX | DAILY HAPPY HOUR | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85020 | WED | 5:30PM | PHOENIX | HAPPY HOUR GRP SAHUARO | O D X | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85021 | WED | 5:30PM | PHOENIX | HEARTFELT GROUP | O D | 1612 W. NORTHERN AVE. | FIRST MENNONITE CH. |
| 85254 | WED | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O D T | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85015 | WED | 5:30PM | PHOENIX | WESTSIDE RUSH HOUR | O D | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85281 | WED | 5:30PM | TEMPE | 5:30 HAPPY HOUR | C D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85281 | WED | 5:30PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85014 | WED | 5:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85048 | WED | 6:00PM | AHWATUKEE | SERENITY AT SIX | C W | 2408 E. PECOS RD | MTN. PARK COMM. CH. |
| 85377 | WED | 6:00PM | CAREFREE / CAVE CREEK | BEYOND THE FIRST MIRACLE | C BB T W % | 34605 N. SCOTTSDALE RD. | DESERT HILLS CH. |
| 85248 | WED | 6:00PM | CHANDLER | SISTERHOOD OF SOLUTIONS (SOS) | C D % | 1500 W. GERMANN RD. | CHANDLER PRESB. CH. |
| 85021 | WED | 6:00PM | PHOENIX | 6:00 HAPPY HOUR | O D | 1445 W. NORTHERN AVE. | DESERT CHRISTIAN FELLOWSHIP |
| 85016 | WED | 6:00PM | PHOENIX | 6:00 RUSH HOUR | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85006 | WED | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CTR, NEWCOMER |
| 85051 | WED | 6:00PM | PHOENIX | A.A. MEETING | O | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85051 | WED | 6:00PM | PHOENIX | LAST HOUSE | O D % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85004 | WED | 6:00PM | PHOENIX | ROUND TABLE GROUP | O T M | 1407 N. 2ND ST. | FIRST CONGREG'L CH., LIBBY LOUNGE |
| 85029 | WED | 6:00PM | PHOENIX | WILLING TO CHANGE | O D % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85258 | WED | 6:00PM | SCOTTSDALE | 6PM TIME OUT | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85250 | WED | 6:00PM | SCOTTSDALE | STEPS ONLY | C D W | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85351 | WED | 6:00PM | SUN CITY | WINNERS CIRCLE | C D | 15800 DEL WEBB BLVD. | ST. CLEMENT CH. |
| 85281 | WED | 6:00PM | TEMPE | TEMPE BIG BOOK STUDY | O BB | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85040 | WED | 6:15PM | PHOENIX | 4848 GROUP | O S P | 4848 S. CENTRAL AVE. | HOT DOGS AND SOBRIETY |
| 85222 | WED | 6:30PM | BLACK CANYON CITY | A.A. MEETING | O D | 34701 S. OLD BLACK CANYON HWY. | CITY LIBRARY |
| 85301 | WED | 6:30PM | GLENDALE | SECOND CHANCE | O D | 6300 W. CAMELBACK RD. | ST. ANDREW'S CH. |
| 85308 | WED | 6:30PM | PHOENIX | NEWCOMERS COURAGE TO CHNG | O D BG | 4645 W. BELL RD. | MISSION BELL CH. |
| 85051 | WED | 6:30PM | PHOENIX | SOBRIETY FIRST | O P S | 2546 W. ORANGE WOOD | REBORN ASSISTANCE |
| 85021 | WED | 6:30PM | PHOENIX | WEDNESDAY WINNERS CLUB | O D | 9424 N. 9TH AVE. | TLC |
| 85282 | WED | 6:30PM | TEMPE | OUR BASIC TEXT | C D BB | 139 E. ALAMEDA DR. | PRESBYTERIAN CH. |
| 85205 | WED | 6:45PM | MESA | ROAD TO RECOV'Y WOMEN | O W | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85323 | WED | 7:00PM | AVONDALE | A.A. MEETING | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85326 | WED | 7:00PM | BUCKEYE | OFF 85 | O D | 110 N. 2ND ST | |
| 85331 | WED | 7:00PM | CAREFREE / CAVE CREEK | CAREFREE SOBRIETY | C D M | 29305 N SCOTTSDALE RD | DESERT FOOTHILLS LUTH. CH. |
| 85268 | WED | 7:00PM | FOUNTAIN HILLS | WED NIGHT MEN'S GROUP | C T | 16455 E. AVENUE OF THE FOUNTAINS | BLDG B 2ND FL, MARICOPA RM |
| 85234 | WED | 7:00PM | GILBERT | WE AIN'T DEAD YET | C T | 235 E. GUADALUPE RD. | GILBERT PRESB. CH. |
| 85301 | WED | 7:00PM | GLENDALE | LAST CHANCE II | O D | 6349 W. MYRTLE AVE. | THE LAST RESORT |
| 85301 | WED | 7:00PM | GLENDALE | TIME FOR US | O D % | 43RD AVE. + MARYLAND AVE. | ST. LOUIS THE KING CH. |
| 85340 | WED | 7:00PM | LITCHFIELD PARK | WEST SIDE PARK | C T % | 400 S. OLD LITCHFIELD RD. | ST. PETER'S CH. |
| 85212 | WED | 7:00PM | MESA | COFFEE WITH BILL W. | C T | 3065 S. ELLSWORTH RD. | DESERT HAVEN CHURCH |
| 85204 | WED | 7:00PM | MESA | EASY DOES IT | O D | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85204 | WED | 7:00PM | MESA | FAMILY RECOVERY GROUP | O D | 2700 E. SOUTHERN AVE. | UNITY CH. |
| 85202 | WED | 7:00PM | MESA | PUTTING GOD FIRST | C D | 2540 W. BASELINE RD. #6+7 | ST. MATTHEWS CH. |
| 85253 | WED | 7:00PM | PARADISE VALLEY | WED. NIGHT MEN'S STEP STUDY | C P T M | 7100 N. MOCKINGBIRD LN. | ASCENSION LUTH. CH. |
| 85042 | WED | 7:00PM | PHOENIX | A.A. MEETING | O D | 6222 S. 13TH ST. | EBONY HOUSE |
| 85040 | WED | 7:00PM | PHOENIX | BACKYARD GROUP | O BB | 4012 S. CENTRAL AVE. | BACKYARD |
| 85016 | WED | 7:00PM | PHOENIX | BELLANO | C D X | 2927 E. CAMPBELL AVE | MTN VIEW CHRISTIAN CH. |
| 85041 | WED | 7:00PM | PHOENIX | DEEP WITHIN | O BB | 114 W. DESERT DR. | |
| 85310 | WED | 7:00PM | PHOENIX | HAPPY VALLEY GROUP | O D | 3951 W. HAPPY VALLEY RD | FOOTHILLS CHRISTIAN CH. |
| 85020 | WED | 7:00PM | PHOENIX | HIGH STEPPIN' LADIES | C BB T X W | 9835 N. 7TH ST. | SUNNYSLOPE MENNONITE CH. |
| 85016 | WED | 7:00PM | PHOENIX | ON INDIAN TIME TOO | O D | 1325 N. 14TH ST. | STEPPING STONES (LEASING OFFICE) |
| 85012 | WED | 7:00PM | PHOENIX | PATHWAY TO SERENITY | O D | 650 E. INDIAN SCHOOL RD. | VA HOSP., BASEMENT, AMBULATORY CARE |
| 85032 | WED | 7:00PM | PHOENIX | PUTTIN' SOBER | O S | 2601 E. PARADISE LN. | PARADISE KEYS, N. OF GREENWAY PKWY. |
| 85213 | WED | 7:00PM | PHOENIX | SICK PUPPIES | C W D | 1109 E. MONTEBELLO CIR #2 | PRIVATE RESIDENCE |
| 85015 | WED | 7:00PM | PHOENIX | SOBER LIVING | O D BB | 5306 N. 17TH AVE. | DESTINY |
| 85013 | WED | 7:00PM | PHOENIX | TRADITIONS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85018 | WED | 7:00PM | PHOENIX | WED. NIGHT MEN'S BIG BOOK STUDY | C D M BB | 3530 N. 32ND ST. | ALDERSGATE UNITED METHOD. CH. |
| 85256 | WED | 7:00PM | SCOTTSDALE | HEMAKO TAS: KACH | O | 10005 E. OSBORN RD. | BLDG #31 - LARC |
| 85375 | WED | 7:00PM | SUN CITY WEST | WEST OF THE SUN | O T | 19803 N. R H JOHNSON BLVD. | REC. CENTER, FIRST BLDG E OF LIBRARY |
| 85281 | WED | 7:00PM | TEMPE | BLOOPERS WOMEN | O D W | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85051 | WED | 7:15PM | PHOENIX | WEDNESDAY BIG BOOK | O D BB | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85250 | WED | 7:15PM | SCOTTSDALE | GRANITE REEFERS | C D BB | 6261 N. GRANITE REEF RD. | ST. MARIA GORETTI CH. (AROUND BACK) |
| 85086 | WED | 7:30PM | ANTHEM | ANTHEM STEP STUDY | O T % | 39905 N. GAVILAN PEAK PKWY | FELLOWSHIP CH. |
| 85220 | WED | 7:30PM | APACHE JUNCTION | WEDNESDAY NITE WINNERS | O D | 462 N. PALO VERDE DR. | DESERT CHAPEL CH. |
| 85222 | WED | 7:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85226 | WED | 7:30PM | CHANDLER | PUTTIN' SOBER EAST | O D | DESERT BREEZE PARK | E. OF RURAL, N. OF CHANDLER |
| 85301 | WED | 7:30PM | GLENDALE | GLENDALE APPRECIATION | O D | 7102 N. 58TH DR. | FIRST UNITED METHOD. CH. |
| 85201 | WED | 7:30PM | MESA | COURAGE TO CHNG BB STUDY | C D BB | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85203 | WED | 7:30PM | MESA | THE RIGHT PLACE | C W | 322 N. HORNE | ST. MARK'S CH. |
| 85253 | WED | 7:30PM | PARADISE VALLEY | STEP SISTERS | C D W | 4455. E. LINCOLN DR. ROOM E-10 | P.V. UNITED METHOD. CH., 1.25 HR |
| 85003 | WED | 7:30PM | PHOENIX | SPIRITUAL IN NATURE | O D | 350 N 1ST AVE | YMCA - NORTH MOST ENTRANCE |
| 85259 | WED | 7:30PM | SCOTTSDALE | FRIENDS OF BILL W. | C D | 10755 N. 124TH ST. | ST. BERNARD OF CLAIRVAUX |
| 85390 | WED | 7:30PM | WICKENBURG | WICKENBURG WINNERS | O T | 255 N. WASHINGTON ST. | WISE OWL SENIOR CENTER |
| 85390 | WED | 7:45PM | WICKENBURG | WED. NITE MEN'S STAG | O X M | 10 S. JEFFERSON ST. | GATEHOUSE ACADEMY |
| 85048 | WED | 8:00PM | AHWATUKEE | AHWATUKEE GROUP | O | 2156 E. LIBERTY LN | DESERT FOOTHILLS METHOD. CH |
| 85323 | WED | 8:00PM | AVONDALE | IRONWOOD MEN'S STAG | C D M | 519 W. MAIN ST. | |
| 85225 | WED | 8:00PM | CHANDLER | G-I-T 12+12 | C T | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85301 | WED | 8:00PM | GLENDALE | ATTITUDE ADJUSTMENT | O D | 5525 W. ACOMA DR | ST. RAPHAEL'S CH. |
| 85301 | WED | 8:00PM | GLENDALE | CHANGE IS GOOD | O S | 6349 W. MYRTLE AVE. | THE LAST RESORT |
| 85339 | WED | 8:00PM | LAVEEN | THE LEFT FORK DAILY REFLECTION | O D | 6730 W. BASELINE RD. | PASSAGES FELLOW-SHIP, IN THE HOUSE |
| 85207 | WED | 8:00PM | MESA | APACHE TRAIL GROUP | C T | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | WED | 8:00PM | MESA | BASIC #2 | C D | 5946 E. UNIVERSITY DR. | VICTORY LUTH. CH. |
| 85210 | WED | 8:00PM | MESA | FIND THE WIND | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85203 | WED | 8:00PM | MESA | NAME IN THE HAT | O D BB | 1045 E. MAIN ST | |
| 85205 | WED | 8:00PM | MESA | ROAD TO RECOVERY | O D | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85040 | WED | 8:00PM | PHOENIX | 4848 GROUP | C P M | 4848 S. CENTRAL AVE. | ENDS AT 9:15 |
| 85040 | WED | 8:00PM | PHOENIX | 4848 GROUP | C P W | 4848 S. CENTRAL AVE. | ENDS AT 9:15 |
| 85006 | WED | 8:00PM | PHOENIX | CAME TO BELIEVE | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85006 | WED | 8:00PM | PHOENIX | FORT APACHE | O S | 2202 E. ROOSEVELT ST. | COURTYARD |
| 85016 | WED | 8:00PM | PHOENIX | GRATEFUL LIVING GROUP | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85020 | WED | 8:00PM | PHOENIX | NEW HOPE ON THE SLOPE | O D S | 9208 N. 6TH ST. | THE MISSION, IN BACK |
| 85029 | WED | 8:00PM | PHOENIX | SENSE OF REALITY | O S YP | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
